Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.3718 | 1.3726 | 1.3734 | 1.3742 | 1.3750 | 1.3758 | 1.3766 |
| Fibonacci | 1.3726 | 1.3732 | 1.3736 | 1.3742 | 1.3748 | 1.3752 | 1.3758 |
| Camarilla | 1.3737 | 1.3738 | 1.3740 | 1.3742 | 1.3742 | 1.3744 | 1.3745 |
| Woodie's | 1.3716 | 1.3725 | 1.3732 | 1.3741 | 1.3748 | 1.3757 | 1.3764 |
| DeMark's | - | - | 1.3729 | 1.3740 | 1.3746 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 32.083 | Sell |
| STOCH(9,6) | 44.545 | Sell |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | -0.001 | Sell |
| ADX(14) | 27.658 | Sell |
| Williams %R | -89.091 | Oversold |
| CCI(14) | -206.0512 | Oversold |
| ATR(14) | 0.0011 | High Volatility |
| Highs/Lows(14) | -0.0022 | Sell |
| Ultimate Oscillator | 48.891 | Sell |
| ROC | -0.283 | Sell |
| Bull/Bear Power(13) | -0.0039 | Sell |
|
Buy: 0 Sell: 8 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.3753 Sell |
1.3751 Sell |
| MA10 |
1.3764 Sell |
1.3759 Sell |
| MA20 |
1.3768 Sell |
1.3764 Sell |
| MA50 |
1.3772 Sell |
1.3777 Sell |
| MA100 |
1.3804 Sell |
1.3803 Sell |
| MA200 |
1.3849 Sell |
1.3826 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||