Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 57504.16 | 57768.83 | 57991.66 | 58256.33 | 58479.16 | 58743.83 | 58966.66 |
| Fibonacci | 57768.83 | 57955.06 | 58070.11 | 58256.33 | 58442.56 | 58557.61 | 58743.83 |
| Camarilla | 58080.44 | 58125.12 | 58169.81 | 58256.33 | 58259.19 | 58303.88 | 58348.56 |
| Woodie's | 57483.26 | 57758.38 | 57970.76 | 58245.88 | 58458.26 | 58733.38 | 58945.76 |
| DeMark's | - | - | 57880.25 | 58200.62 | 58367.75 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 64.915 | Buy |
| STOCH(9,6) | 99.108 | Overbought |
| STOCHRSI(14) | 1.103 | Oversold |
| MACD(12,26) | 468.310 | Buy |
| ADX(14) | 20.428 | Sell |
| Williams %R | -1.059 | Overbought |
| CCI(14) | 17.4963 | Neutral |
| ATR(14) | 287.4643 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 53.514 | Buy |
| ROC | 0.618 | Buy |
| Bull/Bear Power(13) | 256.0200 | Buy |
|
Buy: 5 Sell: 1 Neutral: 2 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
58306.40 Sell |
58294.58 Sell |
| MA10 |
58274.85 Sell |
58167.62 Buy |
| MA20 |
57772.62 Buy |
57841.49 Buy |
| MA50 |
56815.03 Buy |
56726.76 Buy |
| MA100 |
54832.14 Buy |
55653.01 Buy |
| MA200 |
54168.43 Buy |
55040.61 Buy |
|
Buy: 9 Sell: 3 Summary:Buy |
||