Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 25977.5 | 26016.5 | 26060.5 | 26099.5 | 26143.5 | 26182.5 | 26226.5 |
| Fibonacci | 26016.5 | 26048.2 | 26067.8 | 26099.5 | 26131.2 | 26150.8 | 26182.5 |
| Camarilla | 26081.7 | 26089.3 | 26096.9 | 26099.5 | 26112.1 | 26119.7 | 26127.3 |
| Woodie's | 25980.1 | 26017.8 | 26063.1 | 26100.8 | 26146.1 | 26183.8 | 26229.1 |
| DeMark's | - | - | 26080.0 | 26109.2 | 26163.0 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 61.071 | Buy |
| STOCH(9,6) | 99.305 | Overbought |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 43.600 | Buy |
| ADX(14) | 31.928 | Buy |
| Williams %R | -0.764 | Overbought |
| CCI(14) | 89.1703 | Buy |
| ATR(14) | 76.4286 | Less Volatility |
| Highs/Lows(14) | 50.7143 | Buy |
| Ultimate Oscillator | 63.041 | Buy |
| ROC | -0.457 | Sell |
| Bull/Bear Power(13) | 131.0180 | Buy |
|
Buy: 7 Sell: 1 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
26062.0 Buy |
26066.8 Buy |
| MA10 |
26008.4 Buy |
26054.7 Buy |
| MA20 |
26069.3 Buy |
26022.1 Buy |
| MA50 |
25901.1 Buy |
25963.0 Buy |
| MA100 |
25893.5 Buy |
25792.4 Buy |
| MA200 |
25411.6 Buy |
25632.3 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||