Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 25902.84 | 25934.17 | 25965.34 | 25996.67 | 26027.84 | 26059.17 | 26090.34 |
| Fibonacci | 25934.17 | 25958.04 | 25972.79 | 25996.67 | 26020.54 | 26035.29 | 26059.17 |
| Camarilla | 25979.31 | 25985.04 | 25990.77 | 25996.67 | 26002.23 | 26007.96 | 26013.69 |
| Woodie's | 25902.74 | 25934.12 | 25965.24 | 25996.62 | 26027.74 | 26059.12 | 26090.24 |
| DeMark's | - | - | 25949.75 | 25988.88 | 26012.25 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 55.299 | Buy |
| STOCH(9,6) | 98.824 | Overbought |
| STOCHRSI(14) | 11.793 | Oversold |
| MACD(12,26) | 95.810 | Buy |
| ADX(14) | 22.833 | Buy |
| Williams %R | -1.733 | Overbought |
| CCI(14) | 33.3838 | Neutral |
| ATR(14) | 139.6436 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 51.985 | Buy |
| ROC | 1.116 | Buy |
| Bull/Bear Power(13) | 112.8403 | Buy |
|
Buy: 6 Sell: 0 Neutral: 2 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
26027.06 Sell |
25997.47 Sell |
| MA10 |
25992.31 Sell |
25966.00 Sell |
| MA20 |
25840.31 Buy |
25914.51 Buy |
| MA50 |
25718.57 Buy |
25698.00 Buy |
| MA100 |
25322.26 Buy |
25549.18 Buy |
| MA200 |
25435.40 Buy |
25645.07 Buy |
|
Buy: 8 Sell: 4 Summary:Buy |
||