Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 77.686 | 78.318 | 78.886 | 79.518 | 80.086 | 80.718 | 81.286 |
| Fibonacci | 78.318 | 78.776 | 79.060 | 79.518 | 79.976 | 80.260 | 80.718 |
| Camarilla | 79.125 | 79.235 | 79.345 | 79.518 | 79.565 | 79.675 | 79.785 |
| Woodie's | 77.656 | 78.303 | 78.856 | 79.503 | 80.056 | 80.703 | 81.256 |
| DeMark's | - | - | 78.602 | 79.376 | 79.803 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 56.417 | Buy |
| STOCH(9,6) | 55.006 | Buy |
| STOCHRSI(14) | 51.850 | Neutral |
| MACD(12,26) | 0.410 | Buy |
| ADX(14) | 30.183 | Sell |
| Williams %R | -35.533 | Buy |
| CCI(14) | 43.0415 | Neutral |
| ATR(14) | 0.6557 | High Volatility |
| Highs/Lows(14) | 0.0268 | Buy |
| Ultimate Oscillator | 60.269 | Buy |
| ROC | -0.213 | Sell |
| Bull/Bear Power(13) | 0.3380 | Buy |
|
Buy: 7 Sell: 2 Neutral: 2 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
79.646 Buy |
79.635 Buy |
| MA10 |
79.360 Buy |
79.563 Buy |
| MA20 |
79.570 Buy |
79.346 Buy |
| MA50 |
78.203 Buy |
78.433 Buy |
| MA100 |
76.778 Buy |
77.134 Buy |
| MA200 |
75.196 Buy |
75.614 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||