Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 158.52 | 158.64 | 158.71 | 158.83 | 158.90 | 159.02 | 159.09 |
| Fibonacci | 158.64 | 158.71 | 158.76 | 158.83 | 158.90 | 158.95 | 159.02 |
| Camarilla | 158.74 | 158.76 | 158.77 | 158.83 | 158.81 | 158.82 | 158.84 |
| Woodie's | 158.50 | 158.63 | 158.69 | 158.82 | 158.88 | 159.01 | 159.07 |
| DeMark's | - | - | 158.68 | 158.81 | 158.87 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 47.535 | Neutral |
| STOCH(9,6) | 61.592 | Buy |
| STOCHRSI(14) | 79.208 | Overbought |
| MACD(12,26) | -0.050 | Sell |
| ADX(14) | 41.402 | Buy |
| Williams %R | -36.471 | Buy |
| CCI(14) | -19.3927 | Neutral |
| ATR(14) | 0.1493 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 52.391 | Buy |
| ROC | -0.182 | Sell |
| Bull/Bear Power(13) | 0.0020 | Buy |
|
Buy: 5 Sell: 2 Neutral: 3 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
158.76 Buy |
158.78 Buy |
| MA10 |
158.75 Buy |
158.79 Buy |
| MA20 |
158.88 Sell |
158.83 Sell |
| MA50 |
158.89 Sell |
158.95 Sell |
| MA100 |
159.16 Sell |
159.05 Sell |
| MA200 |
159.16 Sell |
159.13 Sell |
|
Buy: 4 Sell: 8 Summary:Sell |
||