Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 149.29 | 149.77 | 150.05 | 150.53 | 150.81 | 151.29 | 151.57 |
| Fibonacci | 149.77 | 150.06 | 150.24 | 150.53 | 150.82 | 151.00 | 151.29 |
| Camarilla | 150.13 | 150.20 | 150.27 | 150.53 | 150.41 | 150.48 | 150.55 |
| Woodie's | 149.21 | 149.73 | 149.97 | 150.49 | 150.73 | 151.25 | 151.49 |
| DeMark's | - | - | 149.92 | 150.46 | 150.67 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 46.043 | Neutral |
| STOCH(9,6) | 31.559 | Sell |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | 0.630 | Buy |
| ADX(14) | 24.468 | Sell |
| Williams %R | -94.802 | Oversold |
| CCI(14) | -111.5812 | Sell |
| ATR(14) | 0.9412 | High Volatility |
| Highs/Lows(14) | -1.2500 | Sell |
| Ultimate Oscillator | 50.077 | Neutral |
| ROC | -0.206 | Sell |
| Bull/Bear Power(13) | -2.5510 | Sell |
|
Buy: 1 Sell: 6 Neutral: 2 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
151.09 Sell |
151.02 Sell |
| MA10 |
152.13 Sell |
151.34 Sell |
| MA20 |
151.45 Sell |
151.32 Sell |
| MA50 |
149.05 Buy |
149.62 Buy |
| MA100 |
146.94 Buy |
148.52 Buy |
| MA200 |
148.15 Buy |
150.03 Buy |
|
Buy: 6 Sell: 6 Summary:Neutral |
||