Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 24148.9 | 24186.2 | 24207.9 | 24245.2 | 24266.9 | 24304.2 | 24325.9 |
| Fibonacci | 24186.2 | 24208.7 | 24222.7 | 24245.2 | 24267.7 | 24281.7 | 24304.2 |
| Camarilla | 24213.3 | 24218.7 | 24224.1 | 24245.2 | 24234.9 | 24240.3 | 24245.7 |
| Woodie's | 24140.9 | 24182.2 | 24199.9 | 24241.2 | 24258.9 | 24300.2 | 24317.9 |
| DeMark's | - | - | 24197.0 | 24239.8 | 24256.0 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.570 | Neutral |
| STOCH(9,6) | 99.558 | Overbought |
| STOCHRSI(14) | 13.017 | Oversold |
| MACD(12,26) | 27.700 | Buy |
| ADX(14) | 19.818 | Neutral |
| Williams %R | -0.507 | Overbought |
| CCI(14) | 23.2854 | Neutral |
| ATR(14) | 63.9286 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 49.242 | Neutral |
| ROC | 0.184 | Buy |
| Bull/Bear Power(13) | -9.5720 | Sell |
|
Buy: 2 Sell: 1 Neutral: 5 Summary:Neutral |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
24248.8 Sell |
24243.6 Sell |
| MA10 |
24240.5 Sell |
24239.2 Sell |
| MA20 |
24228.0 Buy |
24224.3 Buy |
| MA50 |
24163.1 Buy |
24163.8 Buy |
| MA100 |
24047.8 Buy |
24036.4 Buy |
| MA200 |
23818.6 Buy |
23812.2 Buy |
|
Buy: 8 Sell: 4 Summary:Buy |
||