Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 668.96 | 670.59 | 672.77 | 674.41 | 676.59 | 678.23 | 680.41 |
| Fibonacci | 670.59 | 672.05 | 672.95 | 674.41 | 675.87 | 676.77 | 678.23 |
| Camarilla | 673.90 | 674.25 | 674.60 | 674.41 | 675.29 | 675.64 | 675.99 |
| Woodie's | 669.22 | 670.72 | 673.03 | 674.54 | 676.85 | 678.36 | 680.67 |
| DeMark's | - | - | 673.59 | 674.82 | 677.41 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 79.788 | Overbought |
| STOCH(9,6) | 85.628 | Overbought |
| STOCHRSI(14) | 93.814 | Overbought |
| MACD(12,26) | 16.110 | Buy |
| ADX(14) | 67.592 | Buy |
| Williams %R | -1.567 | Overbought |
| CCI(14) | 102.0848 | Buy |
| ATR(14) | 5.7939 | Less Volatility |
| Highs/Lows(14) | 15.7984 | Buy |
| Ultimate Oscillator | 72.553 | Overbought |
| ROC | 7.211 | Buy |
| Bull/Bear Power(13) | 27.1860 | Buy |
|
Buy: 6 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
671.62 Buy |
672.21 Buy |
| MA10 |
666.83 Buy |
664.53 Buy |
| MA20 |
649.28 Buy |
653.91 Buy |
| MA50 |
621.78 Buy |
627.55 Buy |
| MA100 |
591.63 Buy |
614.22 Buy |
| MA200 |
609.07 Buy |
614.92 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||