Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.8689 | 0.8691 | 0.8694 | 0.8696 | 0.8699 | 0.8701 | 0.8704 |
| Fibonacci | 0.8691 | 0.8693 | 0.8694 | 0.8696 | 0.8698 | 0.8699 | 0.8701 |
| Camarilla | 0.8695 | 0.8695 | 0.8696 | 0.8696 | 0.8696 | 0.8697 | 0.8697 |
| Woodie's | 0.8689 | 0.8691 | 0.8694 | 0.8696 | 0.8699 | 0.8701 | 0.8704 |
| DeMark's | - | - | 0.8695 | 0.8696 | 0.8699 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 49.158 | Neutral |
| STOCH(9,6) | 70.457 | Buy |
| STOCHRSI(14) | 65.141 | Buy |
| MACD(12,26) | 0.000 | Neutral |
| ADX(14) | 23.020 | Buy |
| Williams %R | -36.361 | Buy |
| CCI(14) | 84.9379 | Buy |
| ATR(14) | 0.0004 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 55.090 | Buy |
| ROC | 0.046 | Buy |
| Bull/Bear Power(13) | 0.0010 | Buy |
|
Buy: 8 Sell: 0 Neutral: 3 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.8695 Sell |
0.8694 Buy |
| MA10 |
0.8694 Buy |
0.8694 Buy |
| MA20 |
0.8692 Buy |
0.8694 Buy |
| MA50 |
0.8698 Sell |
0.8697 Sell |
| MA100 |
0.8704 Sell |
0.8702 Sell |
| MA200 |
0.8711 Sell |
0.8703 Sell |
|
Buy: 5 Sell: 7 Summary:Sell |
||