Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 2.561 | 2.573 | 2.593 | 2.605 | 2.625 | 2.637 | 2.657 |
| Fibonacci | 2.573 | 2.585 | 2.593 | 2.605 | 2.617 | 2.625 | 2.637 |
| Camarilla | 2.604 | 2.607 | 2.610 | 2.605 | 2.616 | 2.619 | 2.622 |
| Woodie's | 2.565 | 2.575 | 2.597 | 2.607 | 2.629 | 2.639 | 2.661 |
| DeMark's | - | - | 2.583 | 2.600 | 2.615 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 51.827 | Neutral |
| STOCH(9,6) | 66.049 | Buy |
| STOCHRSI(14) | 62.123 | Buy |
| MACD(12,26) | 0.000 | Neutral |
| ADX(14) | 20.372 | Neutral |
| Williams %R | -35.185 | Buy |
| CCI(14) | 117.5116 | Buy |
| ATR(14) | 0.0191 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 59.936 | Buy |
| ROC | 0.424 | Buy |
| Bull/Bear Power(13) | 0.0140 | Buy |
|
Buy: 7 Sell: 0 Neutral: 4 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
2.610 Sell |
2.607 Sell |
| MA10 |
2.601 Buy |
2.603 Buy |
| MA20 |
2.597 Buy |
2.601 Buy |
| MA50 |
2.605 Buy |
2.611 Sell |
| MA100 |
2.639 Sell |
2.644 Sell |
| MA200 |
2.712 Sell |
2.702 Sell |
|
Buy: 5 Sell: 7 Summary:Sell |
||