Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.5890 | 0.5896 | 0.5901 | 0.5907 | 0.5912 | 0.5918 | 0.5923 |
| Fibonacci | 0.5896 | 0.5900 | 0.5903 | 0.5907 | 0.5911 | 0.5914 | 0.5918 |
| Camarilla | 0.5904 | 0.5905 | 0.5906 | 0.5907 | 0.5908 | 0.5909 | 0.5910 |
| Woodie's | 0.5890 | 0.5896 | 0.5901 | 0.5907 | 0.5912 | 0.5918 | 0.5923 |
| DeMark's | - | - | 0.5904 | 0.5909 | 0.5915 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 65.796 | Buy |
| STOCH(9,6) | 50.792 | Neutral |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 17.157 | Neutral |
| Williams %R | -9.525 | Overbought |
| CCI(14) | 186.5601 | Buy |
| ATR(14) | 0.0009 | High Volatility |
| Highs/Lows(14) | 0.0004 | Buy |
| Ultimate Oscillator | 50.849 | Neutral |
| ROC | 0.220 | Buy |
| Bull/Bear Power(13) | 0.0019 | Buy |
|
Buy: 6 Sell: 0 Neutral: 3 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.5903 Buy |
0.5906 Buy |
| MA10 |
0.5903 Buy |
0.5903 Buy |
| MA20 |
0.5902 Buy |
0.5901 Buy |
| MA50 |
0.5891 Buy |
0.5890 Buy |
| MA100 |
0.5866 Buy |
0.5862 Buy |
| MA200 |
0.5809 Buy |
0.5833 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||