Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 69.67 | 69.96 | 70.23 | 70.52 | 70.79 | 71.08 | 71.35 |
| Fibonacci | 69.96 | 70.17 | 70.31 | 70.52 | 70.73 | 70.87 | 71.08 |
| Camarilla | 70.35 | 70.40 | 70.45 | 70.52 | 70.55 | 70.60 | 70.65 |
| Woodie's | 69.65 | 69.95 | 70.21 | 70.51 | 70.77 | 71.07 | 71.33 |
| DeMark's | - | - | 70.10 | 70.45 | 70.66 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 37.024 | Sell |
| STOCH(9,6) | 23.892 | Sell |
| STOCHRSI(14) | 8.691 | Oversold |
| MACD(12,26) | -0.520 | Sell |
| ADX(14) | 34.302 | Sell |
| Williams %R | -89.928 | Oversold |
| CCI(14) | -109.3188 | Sell |
| ATR(14) | 0.7261 | Less Volatility |
| Highs/Lows(14) | -0.9311 | Sell |
| Ultimate Oscillator | 39.695 | Sell |
| ROC | -4.680 | Sell |
| Bull/Bear Power(13) | -1.9810 | Sell |
|
Buy: 0 Sell: 9 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
70.95 Sell |
70.85 Sell |
| MA10 |
71.27 Sell |
71.38 Sell |
| MA20 |
72.33 Sell |
71.88 Sell |
| MA50 |
72.36 Sell |
71.23 Sell |
| MA100 |
68.36 Buy |
69.36 Buy |
| MA200 |
64.92 Buy |
66.40 Buy |
|
Buy: 4 Sell: 8 Summary:Sell |
||