Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 298.79 | 299.67 | 300.97 | 301.85 | 303.15 | 304.03 | 305.33 |
| Fibonacci | 299.67 | 300.50 | 301.02 | 301.85 | 302.68 | 303.20 | 304.03 |
| Camarilla | 301.68 | 301.88 | 302.08 | 301.85 | 302.48 | 302.68 | 302.88 |
| Woodie's | 299.01 | 299.78 | 301.19 | 301.96 | 303.37 | 304.14 | 305.55 |
| DeMark's | - | - | 301.41 | 302.07 | 303.60 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 57.638 | Buy |
| STOCH(9,6) | 52.823 | Neutral |
| STOCHRSI(14) | 72.693 | Buy |
| MACD(12,26) | 1.090 | Buy |
| ADX(14) | 32.541 | Sell |
| Williams %R | -19.333 | Overbought |
| CCI(14) | 69.3441 | Buy |
| ATR(14) | 2.5843 | Less Volatility |
| Highs/Lows(14) | 0.2586 | Buy |
| Ultimate Oscillator | 55.479 | Buy |
| ROC | 1.182 | Buy |
| Bull/Bear Power(13) | 1.1180 | Buy |
|
Buy: 8 Sell: 1 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
302.06 Buy |
302.69 Buy |
| MA10 |
302.69 Buy |
302.51 Buy |
| MA20 |
302.32 Buy |
301.97 Buy |
| MA50 |
298.99 Buy |
299.83 Buy |
| MA100 |
296.46 Buy |
298.80 Buy |
| MA200 |
299.67 Buy |
297.22 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||