Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 18040.0 | 18065.0 | 18088.0 | 18113.0 | 18136.0 | 18161.0 | 18184.0 |
| Fibonacci | 18065.0 | 18083.3 | 18094.7 | 18113.0 | 18131.3 | 18142.7 | 18161.0 |
| Camarilla | 18097.8 | 18102.2 | 18106.6 | 18113.0 | 18115.4 | 18119.8 | 18124.2 |
| Woodie's | 18039.0 | 18064.5 | 18087.0 | 18112.5 | 18135.0 | 18160.5 | 18183.0 |
| DeMark's | - | - | 18100.5 | 18119.2 | 18148.5 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 50.110 | Neutral |
| STOCH(9,6) | 98.653 | Overbought |
| STOCHRSI(14) | 10.242 | Oversold |
| MACD(12,26) | 1.900 | Buy |
| ADX(14) | 33.944 | Neutral |
| Williams %R | -1.541 | Overbought |
| CCI(14) | -78.1502 | Sell |
| ATR(14) | 49.2143 | Less Volatility |
| Highs/Lows(14) | -13.5714 | Sell |
| Ultimate Oscillator | 51.516 | Buy |
| ROC | -0.467 | Sell |
| Bull/Bear Power(13) | -36.1480 | Sell |
|
Buy: 2 Sell: 4 Neutral: 2 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
18114.5 Sell |
18115.2 Sell |
| MA10 |
18123.9 Sell |
18125.3 Sell |
| MA20 |
18142.2 Sell |
18118.2 Sell |
| MA50 |
18100.3 Buy |
18054.6 Buy |
| MA100 |
17908.0 Buy |
17867.7 Buy |
| MA200 |
17401.6 Buy |
17651.8 Buy |
|
Buy: 6 Sell: 6 Summary:Neutral |
||