Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

All CryptoCurrency Pairs

Get Real Time Cryptocurrency Quotes
   
   
   
Find

Tether USDt

(87.51%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Tether Investing.com 1.0001 1.0003 1.0002 0.9999 -0.02% 282.47M 10:36:12  
  USDT/USD Kraken 1.0002 1.0004 1.0003 0.9999 -0.03% 182.33M 10:36:22  
  USDT/KRW Bithumb 1,481 1,475 1,483 1,474 +0.41% 74.36M 10:36:21  
  USDT/EUR Kraken 0.8485 0.8474 0.8500 0.8480 +0.13% 64.05M 10:36:17  
  USDT/USD Bitfinex 1.0001 1.0002 1.0002 0.9997 -0.01% 58.67M 10:36:24  
  USDT/KRW Upbit 1,479 1,475 1,483 1,479 +0.27% 48.84M 10:36:20  
  USDT/BRL Binance 4.993 4.980 5.004 4.978 +0.24% 43.16M 10:36:04  
  USDT/USD Coinbase Pro 1.0003 1.0005 1.0007 1.0000 -0.02% 40.59M 10:36:16  
  USDT/TRY Binance 44.730 44.700 44.750 44.640 +0.07% 37.70M 10:36:29  
  USDT/THB Bitkub 32.050 32.020 32.170 32.000 +0.09% 17.52M 10:36:18  
  USDT/USDC Coinbase Pro 1.0003 1.0006 1.0008 1.0002 -0.03% 9.55M 10:36:27  
  USDT/DAI Binance 1.0001 1.0001 1.0058 0.9996 0.00% 9.51M 10:36:28  
  USDT/TRY BTCTurk 44.724 44.696 44.759 44.551 +0.06% 8.60M 10:36:27  
  USDT/TRY Paribu 44.712 44.749 44.880 44.570 -0.08% 6.32M 10:36:11  
  USDT/EUR Coinbase Pro 0.8483 0.8473 0.8576 0.8438 +0.12% 4.64M 10:36:17  
  USDT/EUR Bitget 0.8490 0.8480 0.8505 0.8480 +0.12% 3.33M 10:36:26  
  USDT/AUD Kraken 1.398 1.399 1.404 1.398 0.00% 3.07M 10:36:16  
  USDT/MXN Bitso 17.277 17.242 17.319 17.227 +0.20% 2.28M 10:36:24  
  USDT/MXN Binance 17.31 17.26 17.37 17.25 +0.29% 2.05M 10:36:21  
  USDT/GBP Coinbase Pro 0.7369 0.7366 0.7388 0.7364 +0.04% 1.52M 10:36:27  
  USDT/ARS Bitso 1,452.95 1,457.05 1,464.73 1,449.56 -0.28% 1.48M 10:36:24  
  USDT/ARS Binance 1,462.8 1,462.0 1,464.0 1,457.0 +0.05% 1.41M 10:36:20  
  USDT/USD Binance.US 1.0002 1.0004 1.0006 1.0000 -0.02% 884.51K 10:36:21  
  USDT/RUB EXMO.ME 76.50 76.40 78.00 76.00 +0.13% 869.61K 10:36:21  
  USDT/ZAR Binance 16.49 16.45 16.55 16.43 +0.24% 687.27K 10:36:25  
  USDT/COP Binance 3,610 3,587 3,611 3,580 +0.64% 657.69K 10:36:27  
  USDT/BRL KuCoin 5.019 4.986 5.040 4.930 +0.66% 525.42K 10:36:29  
  USDT/PLN Binance 3.596 3.599 3.610 3.594 -0.08% 270.65K 10:36:24  
  USDT/BRL Coins.xyz 4.993 4.980 5.004 4.977 +0.26% 218.46K 10:36:18  
  USDT/UAH EXMO 45.5883 45.4980 45.8599 45.2304 +0.20% 171.05K 10:36:20  
  USDT/ZAR AltCoinTrader 16.56 16.47 16.64 16.47 +0.55% 159.46K 10:36:24  
  USDT/CAD Kraken 1.3752 1.3758 1.3792 1.3752 -0.04% 76.51K 10:36:19  
  USDT/PLN EXMO 3.5940 3.5929 3.6081 3.5811 +0.03% 72.17K 10:36:20  
  USDT/THB Orbix 32.010 32.010 32.130 31.950 0.00% 62.50K 10:36:24  
  USDT/UAH Binance 44.81 44.80 45.13 44.73 +0.02% 51.08K 10:36:19  
  USDT/HKD B2Z Exchange 7.8365 7.8355 7.8416 7.8334 +0.01% 31.82K 10:36:22  
  USDT/AUD Coins.xyz 1.402 1.402 1.408 1.400 0.00% 14.02K 10:36:19  
  USDT/JPY Kraken 159.587 159.363 160.423 158.716 +0.14% 756.00 10:36:18  
  USDT/USD Perpetual Kraken Futures 0.9981 1.0000 0.9981 0.9981 -0.19% 218.00 10:36:27  
  USDT/INR Bitbns 69.95 68.01 69.95 68.01 +2.85% 209.00 10:36:21  
  USDT/EGP Synthetic 51.93 50.59 54.80 15.71 -1.12% 10:35:41  

USDC

(36.67%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USD Coin Investing.com 0.9997 0.9993 0.9997 0.9993 +0.04% 3.40B 10:36:24  
  USDC/USD Binance 0.9997 0.9993 0.9997 0.9991 +0.04% 3.28B 10:36:28  
  USDC/EUR Kraken 0.8480 0.8467 0.8590 0.8475 +0.15% 98.07M 10:36:32  
  USDC/USD OKX 0.9996 0.9993 0.9997 0.9992 +0.03% 85.35M 10:36:23  
  USDC/USD HTX 0.9997 0.9992 0.9997 0.9991 +0.05% 29.14M 10:36:21  
  USDC/USD Perpetual Binance Futures 0.999029 0.998860 0.999029 0.998859 +0.02% 5.73M 10:36:19  
  USDC/USD Kraken 0.9997 0.9993 0.9998 0.9993 +0.04% 4.81M 10:36:28  
  USDC/ARS TruBit Pro Exchange 1,455.01 1,444.15 1,484.87 1,429.43 +0.75% 212.83K 10:36:25  
  USDC/USD Perpetual Kraken Futures 1.000000 1.000000 1.000000 0.999000 0.00% 194.00 10:36:27  
  USD Coin BTC Investing.com 0.00001340 0.00001336 0.00001342 0.00001336 +0.34% 93.00 10:36:32  
  USDC/BTC Upbit 0.00001340 0.00001336 0.00001340 0.00001340 +0.30% 84.00 10:36:20  
  USDC/BTC IndoEx 0.00001345 0.00001329 0.00001345 0.00001345 +1.20% 9.00 10:36:28  
  USDC/INR Bitbns 60.02 60.02 60.02 60.02 0.00% 3.00 10:36:23  

Bitcoin

(31.43%)
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Exchange Last Open High Low Chg. % Vol. Time
  BTC/USD Perpetual Binance Futures 74,229.00 74,997.10 75,695.90 73,449.00 -1.02% 11.59B 10:36:19  
  BTC/PHP Coins.ph 4,464,176 4,495,503 4,537,258 4,420,996 -0.70% 33.69M 10:36:20  
  BTC/USDC XT.COM 74,299.01 75,091.52 75,725.22 73,571.68 -1.06% 12.56M 10:36:21  
  BTC/XRP IndoEx 54,265.38 54,559.19 54,265.38 54,265.38 -0.54% 11.86M 10:36:13  
  BTC/XAU Synthetic 15.4205 28.0978 45.5070 11.9511 -1.44% 405.51K 10:35:41  
  Bitcoin Investing.com 74,279.7 75,089.6 74,755.0 73,561.0 -1.08% 69.72K 10:36:04  
  BTC/USD Bitrue 74,272.2 75,031.0 75,679.5 73,528.5 -1.01% 24.46K 10:36:17  
  BTC/USD Binance 74,272.2 75,031.0 75,742.3 73,514.0 -1.01% 18.94K 10:36:17  
  BTC/USD Coinbase Pro 74,312.1 75,167.0 75,745.6 73,545.0 -1.14% 13.60K 10:36:18  
  BTC/USD OKX 74,277.3 75,023.4 75,693.5 73,507.1 -0.99% 7.31K 10:36:23  
  BTC/USD Perpetual Kraken Futures 74,295.00 75,072.00 75,774.00 73,525.00 -1.04% 4.55K 10:36:11  
  BTC/USD BitStamp 74,295.0 75,117.0 75,822.0 73,528.0 -1.09% 3.06K 10:36:18  
  BTC/USD Bitfinex 74,275.0 75,056.0 75,710.0 73,500.0 -1.04% 1.54K 10:35:54  
  Bitcoin KRW Investing.com 109,879,076 110,719,440 110,655,500 109,076,420 -0.76% 1.49K 10:36:24  
  Bitcoin JPY Investing.com 11,825,696 11,927,624 11,894,382 11,707,140 -0.85% 1.39K 10:36:32  
  Bitcoin Euro Investing.com 63,004.4 63,613.6 63,424.9 62,437.2 -0.96% 1.04K  
  BTC/JPY Binance 11,825,266 11,926,817 12,044,362 11,704,002 -0.85% 1.01K 10:36:15  
  BTC/KRW Upbit 109,848,000 110,693,000 110,717,000 109,020,000 -0.76% 846.00 10:36:19  
  BTC/USD Kraken 74,307.6 75,102.3 74,793.5 73,558.1 -1.06% 795.00 10:36:15  
  BTC/FDUSD Binance 74,342.55 75,141.58 75,764.57 73,595.01 -1.06% 702.00 10:36:21  
  BTC/KRW Bithumb 109,921,000 110,755,000 111,639,000 109,104,000 -0.75% 588.00 10:36:22  
  BTC/JPY bitFlyer 11,824,297 11,929,710 11,824,297 11,824,297 -0.88% 379.00 10:36:24  
  BTC/EUR Coinbase Pro 62,989.3 63,654.3 64,249.0 62,393.0 -1.04% 360.00  
  BTC/EUR Binance 63,020.4 63,591.3 64,265.0 62,390.2 -0.90% 353.00  
  Bitcoin TRY Investing.com 3,319,846 3,354,437 3,341,581 3,290,123 -1.03% 344.00 10:36:28  
  BTC/EUR Kraken 63,020.6 63,582.7 63,427.6 62,400.0 -0.88% 211.00  
  BTC/TRY Paribu 3,317,824 3,351,736 3,373,896 3,289,000 -1.01% 194.00 10:36:10  
  Bitcoin BRL Investing.com 370,959 373,832 373,091 367,636 -0.77% 158.00 10:36:20  
  BTC/UAH EXMO 3,328,000 3,379,008 3,427,109 3,268,491 -1.51% 118.00 10:36:21  
  BTC/TRY Binance 3,323,081 3,355,000 3,383,268 3,289,548 -0.95% 116.00 10:36:08  
  BTC/EUR BitStamp 63,006.0 63,630.0 64,237.0 62,329.0 -0.98% 114.00  
  Bitcoin THB Investing.com 2,381,019 2,404,153 2,398,216 2,359,999 -0.96% 108.00 10:36:28  
  BTC/THB Bitkub 2,381,079 2,404,078 2,426,177 2,360,000 -0.96% 107.00 10:36:18  
  Bitcoin GBP Investing.com 54,758.0 55,333.9 55,110.4 54,261.3 -1.04% 88.00 10:36:32  
  BTC/BRL Binance 370,948 373,753 377,724 367,199 -0.75% 85.00 10:35:41  
  BTC/BRL NovaDAX 370,979 373,709 377,534 368,042 -0.73% 60.00 10:36:12  
  BTC/GBP Coinbase Pro 54,773.3 55,359.5 55,848.0 54,250.0 -1.06% 60.00 10:36:16  
  BTC/KRW Coinone 109,910,000 110,750,000 111,660,000 109,080,000 -0.76% 53.00 10:36:23  
  Bitcoin AUD Investing.com 103,878.6 105,083.5 105,134.1 102,903.4 -1.15% 37.00 10:36:20  
  BTC/TRY BTCTurk 3,320,350 3,354,688 3,379,597 3,292,609 -1.02% 34.00 10:36:27  
  Bitcoin RUB Investing.com 5,699,750 5,710,000 5,764,948 5,650,000 -0.18% 30.00 10:36:24  
  BTC/RUB EXMO.ME 5,699,749.74 5,710,000.00 5,799,999.00 5,650,000.10 -0.18% 30.00 10:36:21  
  Bitcoin PLN Investing.com 254,967 251,995 256,752 250,376 +1.18% 25.00 10:36:28  
  BTC/GBP Kraken 54,762.8 55,269.3 55,106.7 54,250.0 -0.92% 25.00 10:36:30  
  Bitcoin ZAR Investing.com 1,223,439 1,234,788 1,230,442 1,211,315 -0.92% 24.00 10:36:28  
  BTC/ZAR Luno 1,223,439 1,234,788 1,223,439 1,223,439 -0.92% 24.00 10:36:24  
  BTC/NZD Independent Reserve 126,420.66 127,559.76 128,741.51 123,795.25 -0.89% 22.00 10:36:20  
  BTC/AUD Independent Reserve 103,804.00 105,121.99 106,503.71 102,393.62 -1.25% 22.00 10:36:20  
  BTC/PLN EXMO 266,590 270,250 270,836 265,304 -1.35% 17.00 10:36:20  
  BTC/AUD BTC Markets 103,987.99 104,998.16 105,819.94 102,900.00 -0.96% 15.00 10:36:18  
  Bitcoin MYR Investing.com 294,837 297,001 296,227 292,469 -0.73% 14.00 10:36:28  
  BTC/MYR Luno 294,837 297,001 294,837 294,837 -0.73% 14.00 10:36:24  
  BTC/BRL MercadoBitcoin 370,799 374,001 377,442 367,340 -0.86% 13.00 10:36:25  
  BTC/MXN Bitso 1,283,780 1,295,790 1,307,000 1,270,010 -0.93% 9.00 10:36:24  
  Bitcoin MXN Investing.com 1,283,780 1,295,790 1,290,000 1,270,240 -0.93% 9.00 10:36:28  
  BTC/CHF Kraken 58,112.8 58,663.4 58,391.1 57,451.8 -0.94% 7.00 10:36:21  
  BTC/PLN Zonda (BitBay) 225,000 220,000 229,000 211,402 +2.27% 7.00 10:36:24  
  Bitcoin CHF Investing.com 58,112.8 58,663.4 58,391.1 57,459.1 -0.94% 7.00 10:36:24  
  Bitcoin CAD Investing.com 102,174.9 103,350.0 103,050.3 101,326.2 -1.14% 7.00 10:36:20  
  BTC/CAD Kraken 102,175.1 103,350.0 103,050.3 101,326.2 -1.14% 7.00 10:36:33  
  BTC/INR Bitbns 3,343,730 3,747,144 3,800,000 3,343,693 -10.77% 4.00 10:36:21  
  Bitcoin INR Investing.com 3,343,730 3,747,144 3,800,000 3,343,693 -10.77% 4.00 10:36:24  
  BTC/GBP CEX.IO 54,784.5 55,328.6 56,501.6 49,147.0 -0.98% 3.00 10:36:09  
  BTC/JPY BTCBOX 13,712,976 13,494,036 14,300,000 13,345,061 +1.62% 2.00 10:00:07  
  BTC/PLN Binance 267,146 270,448 272,901 265,000 -1.22% 1.00 10:36:19  
  BTC/IDR Luno 1,209,040,000 1,269,314,048 1,209,040,000 1,209,040,000 -4.75% 1.00 10:36:10  
  BTC/THB Orbix 2,374,606 2,415,842 2,430,757 2,359,872 -1.71% 1.00 10:36:11  
  BTC/NGN Luno 103,000,000 104,250,864 103,000,000 103,000,000 -1.20% 1.00 10:36:24  
  Bitcoin IDR Investing.com 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 0.00% 1.00 10:36:28  
  BTC/IDR Indodax 1,275,999,000 1,289,000,960 1,297,026,000 1,209,000,000 -1.01% 0 10:36:25  
  BTC/SEK Synthetic 680,972 823,819 1,185,411 445,681 -1.13% 0 10:35:41  
  BTC/INR Synthetic 69,311 7,122,330 10,339,685 54,314 -0.88% 0 10:35:41  
  BTC/ZAR Synthetic 1,215,941 1,488,531 2,200,153 772,072 -0.87% 0 10:35:41  
  BTC/MXN Synthetic 1,283,809 1,650,950 2,316,498 1,013,937 -0.82% 0 10:35:41  
  BTC/SAR Synthetic 278,672 305,951 473,311 183,003 -1.16% 0 10:35:41  
  Bitcoin SEK Investing.com 680,972 688,725 686,389 675,562 -1.13% 0 10:35:44  
  BTC/ILS Synthetic 222,771 296,801 421,238 154,409 -1.51% 0 10:35:41  
  BTC/SGD Gemini 94,235.18 95,820.00 96,227.07 93,600.00 -1.65% 0 10:36:22  
  Bitcoin SGD Investing.com 94,235.2 95,820.0 94,791.4 93,792.0 -1.65% 0 10:36:24  
  BTC/MYR Synthetic 293,884 360,716 531,976 205,136 -1.01% 0 10:35:41  
  BTC/VND Synthetic 195,628 209,922 1,000,000,000 156,481 -1.15% 0 10:35:41  
  BTC/UGX Luno 300,000,000 300,000,000 300,000,000 300,000,000 0.00% 0 10:36:24  
  Bitcoin HKD Investing.com 582,241 588,410 585,798 576,557 -1.05% 0 10:35:44  
  Bitcoin SAR Investing.com 278,672 281,951 280,480 276,055 -1.16% 0 10:35:44  
  Bitcoin ILS Investing.com 222,771 226,189 225,374 221,526 -1.51% 0 10:35:44  
  Bitcoin VND Investing.com 195,628 197,903 196,891 193,645 -1.15% 0 10:35:44  
  BTC/ETH Synthetic 31.82 39.25 56.22 23.17 -0.13% 0 10:35:41  
  BTC/BRL Coins.xyz 371,905 375,281 378,053 366,551 -0.90% 10:36:18  
  BTC/AUD Coins.xyz 104,062.80 105,305.46 106,231.88 103,025.28 -1.18% 10:36:18  
  BTC/CZK Coinmate 1,536,573 1,549,408 1,561,881 1,520,935 -0.83%  
  BTC/HKD Synthetic 582,241 633,573 981,981 380,197 -1.05% 10:35:41  

Ethereum

(13.30%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  ETH/USD Perpetual Binance Futures 2,335.02 2,355.15 2,391.90 2,301.60 -0.85% 10.44B 10:36:19  
  USDT/PHP Coins.ph 60.080 59.900 60.170 59.820 +0.30% 1.95B 10:36:20  
  ETH/PHP Coins.ph 140,363.3 141,199.9 143,384.2 137,902.4 -0.59% 15.12M 10:36:20  
  ETH/XRP IndoEx 1,707.57 1,715.52 1,707.57 1,707.57 -0.46% 777.27K 10:36:28  
  ETH/DAI BitMart 2,129.70 2,056.89 2,141.32 2,024.67 +3.54% 769.88K 00:02:26  
  Ethereum Investing.com 2,335.02 2,356.01 2,344.49 2,310.63 -0.89% 348.21K 10:35:40  
  ETH/USD Binance 2,335.00 2,356.00 2,392.99 2,302.90 -0.89% 303.66K 10:35:13  
  ETH/USD Perpetual Kraken Futures 2,336.30 2,371.60 2,393.70 2,303.90 -1.49% 65.96K 10:36:26  
  ETH/USD HTX 2,335.81 2,355.74 2,389.04 2,302.98 -0.85% 37.54K 10:36:23  
  Ethereum KRW Investing.com 3,456,971 3,478,974 3,471,049 3,426,225 -0.63% 37.20K 10:36:24  
  ETH/KRW Upbit 3,457,000 3,479,000 3,473,000 3,425,000 -0.63% 19.74K 10:36:17  
  ETH/KRW Bithumb 3,457,000 3,479,000 3,500,000 3,413,000 -0.63% 16.39K 10:36:22  
  Ethereum Euro Investing.com 1,981.90 1,998.04 1,988.35 1,961.33 -0.81% 15.34K 10:36:28  
  Ethereum BTC Investing.com 0.031450 0.031390 0.031510 0.031240 +0.19% 12.49K 10:36:24  
  ETH/BTC Binance 0.031450 0.031390 0.031600 0.031140 +0.19% 12.44K 10:35:44  
  ETH/FDUSD Binance 2,338.01 2,357.51 2,392.80 2,305.00 -0.83% 11.35K 10:36:24  
  Ethereum TRY Investing.com 104,476.1 105,338.1 104,837.9 103,390.0 -0.82% 7.28K 10:36:12  
  ETH/USD Bitfinex 2,335.10 2,356.10 2,373.40 2,303.50 -0.89% 6.99K 10:36:09  
  ETH/EUR Binance 1,981.89 1,999.11 2,028.21 1,953.92 -0.86% 6.48K 10:36:05  
  ETH/TRY Binance 104,503 105,264 106,902 103,079 -0.72% 4.69K 10:35:45  
  ETH/EUR Coinbase Pro 1,981.59 1,997.76 2,012.71 1,953.96 -0.81% 4.07K 10:36:26  
  ETH/EUR Kraken 1,982.74 1,996.97 1,989.99 1,960.37 -0.71% 3.58K 10:36:33  
  ETH/TRY Paribu 104,389 105,369 106,445 102,750 -0.93% 1.56K 10:36:12  
  ETH/EUR BitStamp 1,982.36 1,997.40 2,025.00 1,954.00 -0.75% 1.21K 10:36:18  
  ETH/BRL Binance 11,667.87 11,731.87 11,915.52 11,502.46 -0.55% 1.10K 10:36:22  
  ETH/KRW Coinone 3,456,000 3,478,000 3,529,000 3,412,000 -0.63% 1.08K 10:36:23  
  ETH/TRY BTCTurk 104,486 105,325 106,847 103,096 -0.80% 1.03K 10:36:27  
  ETH/GBP Coinbase Pro 1,722.50 1,738.58 1,749.92 1,698.31 -0.92% 960.00 10:36:15  
  Ethereum THB Investing.com 74,944.3 75,498.0 75,197.3 74,029.0 -0.73% 872.00 10:36:20  
  ETH/THB Bitkub 74,946.0 75,496.1 76,600.0 73,825.0 -0.73% 868.00 10:36:18  
  ETH/BRL NovaDAX 11,668.95 11,733.79 11,850.96 11,508.75 -0.55% 797.00 10:36:28  
  Ethereum RUB Investing.com 177,243.00 180,229.20 179,620.16 173,500.02 -1.66% 555.00 10:36:24  
  ETH/RUB EXMO.ME 177,243.00 180,229.20 182,233.70 173,500.01 -1.66% 555.00 10:36:21  
  ETH/LTC EXMO 43.8348 43.2977 44.2500 43.0500 +1.24% 257.00 06:40:00  
  Ethereum INR Investing.com 121,050 116,385 124,000 116,380 +4.01% 252.00 10:36:24  
  ETH/INR Bitbns 121,050 116,385 124,000 116,368 +4.01% 252.00 10:36:22  
  Ethereum MYR Investing.com 9,288.00 9,333.00 9,296.00 9,179.00 -0.48% 238.00 10:36:12  
  ETH/MYR Luno 9,288.00 9,333.00 9,288.00 9,288.00 -0.48% 238.00 10:36:24  
  ETH/GBP Bitfinex 1,724.20 1,737.80 1,779.00 1,704.80 -0.78% 184.00 10:36:24  
  ETH/CAD Kraken 3,216.84 3,245.35 3,229.43 3,178.03 -0.88% 161.00 10:36:15  
  Ethereum CAD Investing.com 3,216.84 3,245.35 3,229.43 3,178.03 -0.88% 161.00 10:36:16  
  ETH/BRL MercadoBitcoin 11,664.00 11,753.00 11,884.00 11,514.00 -0.76% 158.00 10:36:25  
  Ethereum ZAR Investing.com 38,504.0 38,783.0 38,695.0 38,072.0 -0.72% 140.00 10:36:12  
  ETH/ZAR Luno 38,504.0 38,783.0 38,504.0 38,504.0 -0.72% 140.00 10:36:24  
  Ethereum AUD Investing.com 3,272.09 3,309.02 3,287.93 3,232.22 -1.12% 132.00 10:36:24  
  ETH/UAH EXMO 106,750.0 105,929.5 108,998.9 104,000.0 +0.77% 72.00 10:36:21  
  ETH/AUD BTC Markets 3,271.01 3,315.23 3,326.97 3,231.04 -1.33% 69.00 10:36:19  
  Ethereum JPY Investing.com 371,823 373,933 371,823 367,394 -0.56% 65.00 10:36:16  
  Ethereum PLN Investing.com 7,491.25 7,267.36 7,590.81 7,095.67 +3.08% 64.00 10:36:24  
  ETH/JPY Zaif 371,765 373,930 378,500 365,800 -0.58% 63.00 10:36:13  
  ETH/AUD Kraken 3,273.28 3,297.60 3,280.00 3,235.39 -0.74% 63.00 10:36:21  
  Ethereum MXN Investing.com 40,469.0 40,726.0 40,484.0 39,934.0 -0.63% 59.00 10:36:12  
  ETH/MXN Bitso 40,469.0 40,726.0 41,546.0 39,795.0 -0.63% 59.00 10:36:24  
  ETH/BTC HTX 0.031453 0.031401 0.031608 0.031157 +0.17% 48.00 10:36:22  
  ETH/PLN Zonda (BitBay) 6,850.00 6,792.98 6,899.99 6,500.00 +0.84% 37.00 10:36:24  
  ETH/PLN EXMO 8,370.00 8,487.70 8,550.00 8,269.79 -1.39% 27.00 10:36:20  
  ETH/TRY Bitexen 89,064 86,935 90,278 85,156 +2.45% 7.00 16:05:24  
  ETH/THB Orbix 74,564.9 75,720.9 76,639.4 74,128.1 -1.53% 4.00 10:36:25  
  ETH/IDR Luno 39,000,000 39,000,000 39,000,000 39,000,000 0.00% 2.00 10:36:24  
  Ethereum IDR Investing.com 39,000,000 39,000,000 39,000,000 38,401,000 0.00% 2.00 10:36:12  
  ETH/JPY Kraken 373,643 364,793 373,643 360,605 +2.43% 2.00 10:36:13  
  ETH/NGN Luno 3,200,000 3,310,000 3,200,000 3,200,000 -3.32% 1.00 10:36:24  
  ETH/BTC Poloniex 0.031370 0.031430 0.031730 0.031180 -0.19% 1.00 10:36:15  
  ETH/SGD Gemini 2,961.98 3,041.00 3,061.89 2,935.93 -2.60% 0 10:36:22  
  ETH/INR Synthetic 2,178 182,168 248,317 1,586 -0.72% 0 10:35:41  
  ETH/ZAR Synthetic 38,216.1 38,072.2 86,438.2 27,420.8 -0.71% 0 10:35:41  
  ETH/MYR Synthetic 9,236.57 9,226.03 20,940.98 6,236.81 -0.85% 0 10:35:41  
  ETH/MXN Synthetic 40,349.1 42,226.4 92,179.3 28,911.2 -0.66% 0 10:35:41  
  ETH/VND Synthetic 6,148 5,349 13,057 3,649 -1.02% 0 10:35:41  
  ETH/SEK Synthetic 21,402.4 21,070.8 47,052.6 13,841.6 -0.97% 0 10:35:41  
  ETH/CNY Synthetic 15,927.7 15,139.4 35,491.7 10,185.7 -0.90% 0 10:35:41  
  ETH/ILS Synthetic 7,001.51 7,591.28 16,699.14 5,244.86 -1.36% 0 10:35:41  
  Ethereum VND Investing.com 6,148 6,211 6,172 6,085 -1.01% 0 10:35:44  
  Ethereum ILS Investing.com 7,001.51 7,097.76 7,071.40 6,959.27 -1.36% 0 10:35:44  
  Ethereum SEK Investing.com 21,402.4 21,612.1 21,547.2 21,222.9 -0.97% 0 10:35:44  
  Ethereum SAR Investing.com 8,758.46 8,847.56 8,794.28 8,672.33 -1.01% 0 10:35:44  
  Ethereum HKD Investing.com 18,299 18,464 18,367 18,113 -0.89% 0 10:35:44  
  Ethereum CNY Investing.com 15,927.7 16,072.8 15,986.9 15,754.4 -0.90% 0 10:35:44  
  ETH/XAU Synthetic 0.48445 0.71828 1.46930 0.34853 -1.32% 0 10:35:41  
  ETH/IDR Indodax 40,122,000 40,480,000 41,053,000 39,500,000 -0.88% 0 10:36:25  
  ETH/SAR Synthetic 8,758.46 7,825.32 18,591.50 5,211.39 -1.01% 0 10:35:41  
  ETH/HKD Synthetic 18,299 16,186 38,708 10,779 -0.89% 10:35:41  
  ETH/CZK Coinmate 48,074.6 48,697.6 48,876.3 47,697.2 -1.28% 10:36:24  

Solana

(3.52%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  SOL/USD Perpetual Binance Futures 84.12 86.09 87.15 82.60 -2.29% 1.92B  
  Solana Investing.com 84.142 86.179 84.463 82.687 -2.36% 4.46M 10:36:04  
  SOL/USD Binance 84.160 86.170 87.180 82.650 -2.33% 2.93M  
  SOL/USD Coinbase Pro 84.170 86.220 86.350 82.690 -2.38% 1.32M  
  SOL/USDC BitMart 84.210 86.129 87.250 82.714 -2.23% 989.91K 10:36:23  
  SOL/USD Perpetual Kraken Futures 84.26 86.27 87.20 82.67 -2.33% 488.33K  
  SOL/USDC Binance 84.24 86.11 87.22 82.71 -2.17% 463.24K 10:36:29  
  SOL/USD Bitget 84.180 86.050 87.030 82.660 -2.17% 213.90K  
  SOL/KRW Upbit 124,600 127,000 125,200 122,600 -1.89% 196.23K 10:36:32  
  SOL/FDUSD Binance 84.19 86.07 87.18 82.75 -2.18% 160.14K 10:36:14  
  SOL/KRW Bithumb 124,500 127,000 127,400 122,600 -1.97% 154.38K 10:36:20  
  SOL/EUR Bitvavo 71.40 72.90 73.84 70.18 -2.06% 124.50K 10:36:20  
  Solana BTC Investing.com 0.00113297 0.00114686 0.00113444 0.00111966 -1.21% 105.42K 10:36:32  
  SOL/BTC Binance 0.00113300 0.00114690 0.00115130 0.00111960 -1.21% 92.18K 10:36:22  
  SOL/EUR Coinbase Pro 71.40 73.03 73.24 70.18 -2.23% 44.56K 10:36:27  
  SOL/EUR Binance 71.40 72.92 73.83 70.19 -2.08% 43.81K 10:36:21  
  SOL/TRY Binance 3,764.9 3,845.6 3,893.5 3,700.0 -2.10% 39.67K 10:36:22  
  SOL/EUR Kraken 71.39 72.95 71.66 70.19 -2.14% 36.59K 10:36:19  
  SOL/ETH Binance 0.036040 0.036530 0.036630 0.035690 -1.34% 21.52K 10:36:24  
  SOL/JPY Binance 13,395 13,689 13,836 13,166 -2.15% 13.78K 10:36:16  
  SOL/BNB Binance 0.13590 0.13890 0.14060 0.13440 -2.16% 13.72K 10:36:30  
  SOL/GBP Coinbase Pro 62.03 63.50 63.66 61.00 -2.31% 12.44K 10:36:26  
  SOL/BTC Coinbase Pro 0.00113280 0.00114660 0.00114720 0.00111980 -1.20% 11.94K 10:36:29  
  SOL/BRL Binance 420.3 429.1 434.1 412.9 -2.05% 5.98K 10:36:18  
  SOL/GBP Kraken 62.05 63.44 62.27 60.97 -2.19% 5.21K 10:36:20  
  SOL/ARS Binance 127,605 127,605 200,242 103,298 0.00% 3.79K 10:36:30  
  SOL/INR Bitbns 7,267.57 7,547.99 8,000.00 6,731.17 -3.72% 1.60K 10:36:21  
  SOL/BTC Kraken 0.00113260 0.00114700 0.00113420 0.00112050 -1.26% 1.30K 10:36:31  
  SOL/ETH Coinbase Pro 0.035890 0.036450 0.036520 0.035730 -1.54% 681.00 10:36:32  
