Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 24001.87 | 24031.30 | 24061.46 | 24090.89 | 24121.05 | 24150.48 | 24180.64 |
| Fibonacci | 24031.30 | 24054.06 | 24068.13 | 24090.89 | 24113.65 | 24127.72 | 24150.48 |
| Camarilla | 24075.22 | 24080.68 | 24086.15 | 24090.89 | 24097.07 | 24102.53 | 24108.00 |
| Woodie's | 24002.23 | 24031.48 | 24061.82 | 24091.07 | 24121.41 | 24150.66 | 24181.00 |
| DeMark's | - | - | 24046.37 | 24083.35 | 24105.96 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 59.656 | Buy |
| STOCH(9,6) | 99.658 | Overbought |
| STOCHRSI(14) | 9.005 | Oversold |
| MACD(12,26) | 63.020 | Buy |
| ADX(14) | 33.384 | Buy |
| Williams %R | -0.341 | Overbought |
| CCI(14) | 108.6265 | Buy |
| ATR(14) | 65.0488 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 50.867 | Neutral |
| ROC | 0.257 | Buy |
| Bull/Bear Power(13) | 96.9462 | Buy |
|
Buy: 6 Sell: 0 Neutral: 2 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
24079.14 Sell |
24077.03 Sell |
| MA10 |
24068.53 Buy |
24064.86 Buy |
| MA20 |
24037.86 Buy |
24012.81 Buy |
| MA50 |
23874.96 Buy |
23835.60 Buy |
| MA100 |
23538.24 Buy |
23620.50 Buy |
| MA200 |
23188.78 Buy |
23537.45 Buy |
|
Buy: 10 Sell: 2 Summary:Strong Buy |
||