Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.3550 | 1.3558 | 1.3563 | 1.3571 | 1.3576 | 1.3584 | 1.3589 |
| Fibonacci | 1.3558 | 1.3563 | 1.3566 | 1.3571 | 1.3576 | 1.3579 | 1.3584 |
| Camarilla | 1.3563 | 1.3565 | 1.3566 | 1.3571 | 1.3568 | 1.3569 | 1.3571 |
| Woodie's | 1.3548 | 1.3557 | 1.3561 | 1.3570 | 1.3574 | 1.3583 | 1.3587 |
| DeMark's | - | - | 1.3560 | 1.3570 | 1.3573 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 61.485 | Buy |
| STOCH(9,6) | 53.332 | Neutral |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 20.298 | Buy |
| Williams %R | -17.142 | Overbought |
| CCI(14) | 120.7981 | Buy |
| ATR(14) | 0.0014 | High Volatility |
| Highs/Lows(14) | 0.0004 | Buy |
| Ultimate Oscillator | 49.401 | Neutral |
| ROC | 0.096 | Buy |
| Bull/Bear Power(13) | 0.0021 | Buy |
|
Buy: 7 Sell: 0 Neutral: 2 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.3564 Buy |
1.3566 Buy |
| MA10 |
1.3560 Buy |
1.3564 Buy |
| MA20 |
1.3564 Buy |
1.3561 Buy |
| MA50 |
1.3545 Buy |
1.3539 Buy |
| MA100 |
1.3488 Buy |
1.3489 Buy |
| MA200 |
1.3395 Buy |
1.3434 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||