Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 48170.07 | 48235.65 | 48275.58 | 48341.16 | 48381.09 | 48446.67 | 48486.60 |
| Fibonacci | 48235.65 | 48275.96 | 48300.86 | 48341.16 | 48381.46 | 48406.36 | 48446.67 |
| Camarilla | 48286.49 | 48296.16 | 48305.83 | 48341.16 | 48325.17 | 48334.84 | 48344.51 |
| Woodie's | 48157.23 | 48229.23 | 48262.74 | 48334.74 | 48368.25 | 48440.25 | 48473.76 |
| DeMark's | - | - | 48255.61 | 48331.18 | 48361.12 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 56.643 | Buy |
| STOCH(9,6) | 99.252 | Overbought |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | 159.920 | Buy |
| ADX(14) | 48.049 | Buy |
| Williams %R | -1.033 | Overbought |
| CCI(14) | -53.1398 | Sell |
| ATR(14) | 121.4581 | Less Volatility |
| Highs/Lows(14) | -42.6236 | Sell |
| Ultimate Oscillator | 38.545 | Sell |
| ROC | 0.608 | Buy |
| Bull/Bear Power(13) | -80.5364 | Sell |
|
Buy: 4 Sell: 4 Neutral: 0 Summary:Neutral |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
48392.59 Sell |
48368.38 Sell |
| MA10 |
48448.54 Sell |
48354.19 Sell |
| MA20 |
48240.03 Buy |
48297.33 Buy |
| MA50 |
47890.68 Buy |
47836.81 Buy |
| MA100 |
46987.06 Buy |
47396.03 Buy |
| MA200 |
46777.62 Buy |
47336.05 Buy |
|
Buy: 8 Sell: 4 Summary:Buy |
||