Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 90.19 | 90.81 | 91.28 | 91.90 | 92.37 | 92.99 | 93.46 |
| Fibonacci | 90.81 | 91.23 | 91.48 | 91.90 | 92.32 | 92.57 | 92.99 |
| Camarilla | 91.46 | 91.56 | 91.66 | 91.90 | 91.86 | 91.96 | 92.06 |
| Woodie's | 90.13 | 90.78 | 91.22 | 91.87 | 92.31 | 92.96 | 93.40 |
| DeMark's | - | - | 91.05 | 91.78 | 92.14 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 49.009 | Neutral |
| STOCH(9,6) | 55.496 | Buy |
| STOCHRSI(14) | 98.812 | Overbought |
| MACD(12,26) | -0.600 | Sell |
| ADX(14) | 22.124 | Buy |
| Williams %R | -31.419 | Buy |
| CCI(14) | 69.4146 | Buy |
| ATR(14) | 1.2171 | Less Volatility |
| Highs/Lows(14) | 0.0600 | Buy |
| Ultimate Oscillator | 53.806 | Buy |
| ROC | 1.551 | Buy |
| Bull/Bear Power(13) | 0.3100 | Buy |
|
Buy: 8 Sell: 1 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
91.97 Buy |
92.13 Buy |
| MA10 |
91.98 Buy |
91.87 Buy |
| MA20 |
91.46 Buy |
92.16 Buy |
| MA50 |
94.12 Sell |
93.87 Sell |
| MA100 |
97.17 Sell |
96.86 Sell |
| MA200 |
101.64 Sell |
98.22 Sell |
|
Buy: 6 Sell: 6 Summary:Neutral |
||