Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.7797 | 0.7802 | 0.7806 | 0.7811 | 0.7815 | 0.7820 | 0.7824 |
| Fibonacci | 0.7802 | 0.7805 | 0.7808 | 0.7811 | 0.7814 | 0.7817 | 0.7820 |
| Camarilla | 0.7807 | 0.7807 | 0.7808 | 0.7811 | 0.7810 | 0.7811 | 0.7811 |
| Woodie's | 0.7795 | 0.7801 | 0.7804 | 0.7810 | 0.7813 | 0.7819 | 0.7822 |
| DeMark's | - | - | 0.7804 | 0.7810 | 0.7812 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 47.388 | Neutral |
| STOCH(9,6) | 39.418 | Sell |
| STOCHRSI(14) | 66.698 | Buy |
| MACD(12,26) | -0.000 | Sell |
| ADX(14) | 22.757 | Neutral |
| Williams %R | -56.667 | Sell |
| CCI(14) | -59.6469 | Sell |
| ATR(14) | 0.0007 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 52.206 | Buy |
| ROC | -0.128 | Sell |
| Bull/Bear Power(13) | -0.0002 | Sell |
|
Buy: 2 Sell: 6 Neutral: 3 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.7810 Buy |
0.7811 Buy |
| MA10 |
0.7810 Buy |
0.7811 Buy |
| MA20 |
0.7815 Sell |
0.7813 Sell |
| MA50 |
0.7813 Sell |
0.7823 Sell |
| MA100 |
0.7848 Sell |
0.7845 Sell |
| MA200 |
0.7895 Sell |
0.7877 Sell |
|
Buy: 4 Sell: 8 Summary:Sell |
||