Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 25961.50 | 26006.50 | 26085.00 | 26130.00 | 26208.50 | 26253.50 | 26332.00 |
| Fibonacci | 26006.50 | 26053.68 | 26082.82 | 26130.00 | 26177.18 | 26206.32 | 26253.50 |
| Camarilla | 26129.54 | 26140.86 | 26152.18 | 26130.00 | 26174.82 | 26186.14 | 26197.46 |
| Woodie's | 25978.26 | 26014.88 | 26101.76 | 26138.38 | 26225.26 | 26261.88 | 26348.76 |
| DeMark's | - | - | 26107.50 | 26141.25 | 26231.00 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 77.894 | Overbought |
| STOCH(9,6) | 99.093 | Overbought |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 101.450 | Buy |
| ADX(14) | 34.590 | Buy |
| Williams %R | -0.109 | Overbought |
| CCI(14) | 318.5986 | Overbought |
| ATR(14) | 53.4286 | High Volatility |
| Highs/Lows(14) | 147.6250 | Buy |
| Ultimate Oscillator | 69.615 | Buy |
| ROC | 0.606 | Buy |
| Bull/Bear Power(13) | 259.9380 | Buy |
|
Buy: 6 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
26083.60 Buy |
26110.86 Buy |
| MA10 |
26040.50 Buy |
26067.63 Buy |
| MA20 |
26023.71 Buy |
25994.76 Buy |
| MA50 |
25767.25 Buy |
25797.09 Buy |
| MA100 |
25469.82 Buy |
25500.71 Buy |
| MA200 |
24989.44 Buy |
25122.65 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||