Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1799 | 1.1797 | 1.1802 | 1.1772 | +0.0002 | +0.02% | 10:29:40 | |
| GBP/USD | 1.3577 | 1.3575 | 1.3580 | 1.3544 | +0.0002 | +0.01% | 10:29:41 | |
| USD/JPY | 158.93 | 158.78 | 159.15 | 158.65 | +0.15 | +0.09% | 10:29:40 | |
| USD/CHF | 0.7808 | 0.7810 | 0.7832 | 0.7799 | -0.0002 | -0.03% | 10:29:37 | |
| AUD/USD | 0.7163 | 0.7112 | 0.7163 | 0.7112 | +0.0051 | +0.72% | 10:29:31 | |
| EUR/GBP | 0.8691 | 0.8693 | 0.8698 | 0.8687 | -0.0002 | -0.02% | 10:29:38 | |
| USD/CAD | 1.3742 | 1.3769 | 1.3789 | 1.3741 | -0.0027 | -0.20% | 10:29:42 | |
| NZD/USD | 0.5912 | 0.5901 | 0.5912 | 0.5892 | +0.0011 | +0.19% | 10:29:26 | |
| EUR/JPY | 187.53 | 187.31 | 187.60 | 187.11 | +0.22 | +0.12% | 10:29:42 | |
| GBP/JPY | 215.77 | 215.53 | 215.82 | 215.20 | +0.24 | +0.11% | 10:29:39 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.05% | 0.08% | 0.00% | 1.15% | 2.54% | 0.43% | 7.25% | |
| GBP/USD | 0.07% | 0.13% | 0.00% | 1.35% | 1.91% | 0.74% | 9.36% | |
| USD/JPY | -0.03% | -0.03% | 0.13% | 0.24% | -0.06% | 1.47% | 18.85% | |
| USD/CHF | -0.03% | -0.13% | 0.00% | -1.33% | -0.86% | -1.48% | -12.62% | |
| AUD/USD | 0.11% | 0.18% | 0.66% | 1.62% | 1.23% | 7.27% | 6.72% | |
| EUR/GBP | -0.01% | -0.05% | -0.02% | -0.20% | 0.61% | -0.30% | -1.90% | |
| USD/CAD | -0.04% | -0.11% | -0.16% | -0.72% | 0.44% | 0.16% | 2.89% | |
| NZD/USD | 0.14% | 0.20% | 0.14% | 1.48% | 0.82% | 2.60% | -4.71% | |
| EUR/JPY | 0.02% | 0.04% | 0.12% | 1.38% | 2.48% | 1.91% | 27.47% | |
| GBP/JPY | 0.04% | 0.09% | 0.13% | 1.59% | 1.85% | 2.22% | 29.96% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com - UBS expects the Hungarian forint to...
Investing.com -- Sterling fell on Wednesday, pressured...
Investing.com -- The U.S. dollar fell on Tuesday, as...
Investing.com -- Bank of Japan officials are likely to...
Wall Street’s Q1 earnings season gathers momentum in the...
On April 12, 2026, the U.S. Navy initiated a strict blockade of...
Geopolitical risk once again reared its head last quarter....
How much policy uncertainty and geopolitical risk can the US...