Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 6.0395 | 6.0515 | 6.0650 | 6.0770 | 6.0905 | 6.1025 | 6.1160 |
| Fibonacci | 6.0515 | 6.0612 | 6.0673 | 6.0770 | 6.0867 | 6.0928 | 6.1025 |
| Camarilla | 6.0715 | 6.0738 | 6.0762 | 6.0770 | 6.0808 | 6.0832 | 6.0855 |
| Woodie's | 6.0403 | 6.0519 | 6.0658 | 6.0774 | 6.0913 | 6.1029 | 6.1168 |
| DeMark's | - | - | 6.0582 | 6.0736 | 6.0838 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 56.820 | Buy |
| STOCH(9,6) | 46.360 | Neutral |
| STOCHRSI(14) | 44.827 | Sell |
| MACD(12,26) | 0.008 | Buy |
| ADX(14) | 29.918 | Sell |
| Williams %R | -37.526 | Buy |
| CCI(14) | -8.0891 | Neutral |
| ATR(14) | 0.0226 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 60.227 | Buy |
| ROC | 0.008 | Buy |
| Bull/Bear Power(13) | 0.0000 | Neutral |
|
Buy: 5 Sell: 2 Neutral: 4 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
6.0850 Buy |
6.0862 Buy |
| MA10 |
6.0864 Buy |
6.0871 Buy |
| MA20 |
6.0911 Buy |
6.0838 Buy |
| MA50 |
6.0576 Buy |
6.0401 Buy |
| MA100 |
5.9397 Buy |
5.9567 Buy |
| MA200 |
5.7969 Buy |
5.8404 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||