Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 1.180 | 1.180 | 1.170 | 0.000 | 0.00% | 0 | ||
| 0.15 | 0.15 | 0.15 | 0.00 | 0.00% | 0 | ||
| 1.450 | 1.450 | 1.450 | 0.000 | 0.00% | 0 | ||
| 3.85 | 3.85 | 3.85 | 0.00 | 0.00% | 0 | ||
| 1.170 | 1.170 | 1.170 | 0.000 | 0.00% | 0 | ||
| 1.91 | 1.91 | 1.91 | 0.00 | 0.00% | 0 | ||
| 1.830 | 1.890 | 1.830 | 0.000 | 0.00% | 0 | ||
| 5.44 | 5.44 | 5.40 | 0.00 | 0.00% | 0 | ||
| 2.840 | 2.990 | 2.840 | 0.000 | 0.00% | 0 | ||
| 3.800 | 3.800 | 3.800 | 0.000 | 0.00% | 0 | ||
| 1.23 | 1.23 | 1.23 | 0.00 | 0.00% | 120 | ||
| 0.33 | 0.34 | 0.33 | 0.00 | 0.00% | 0 | ||
| 1.320 | 1.320 | 1.310 | 0.000 | 0.00% | 0 | ||
| 1.300 | 1.310 | 1.300 | 0.000 | 0.00% | 0 | ||
| 3.050 | 3.050 | 2.945 | 0.000 | 0.00% | 0 | ||
| 9.60 | 9.60 | 9.60 | 0.00 | 0.00% | 0 | ||
| 1.80 | 1.80 | 1.80 | 0.00 | 0.00% | 0 | ||
| 2.35 | 2.35 | 2.35 | 0.00 | 0.00% | 0 | ||
| 3.30 | 3.30 | 3.30 | 0.00 | 0.00% | 0 | ||
| 1.00 | 1.00 | 0.97 | 0.00 | 0.00% | 0 | ||
| 0.37 | 0.37 | 0.37 | 0.00 | 0.00% | 0 | ||
| 2.900 | 2.900 | 2.900 | 0.000 | 0.00% | 0 | ||
| 1.92 | 1.92 | 1.86 | 0.00 | 0.00% | 0 | ||
| 3.070 | 3.070 | 3.070 | 0.000 | 0.00% | 0 | ||
| 2.940 | 2.940 | 2.940 | 0.000 | 0.00% | 0 | ||
| 1.840 | 1.840 | 1.750 | 0.000 | 0.00% | 0 | ||
| 4.350 | 4.350 | 4.350 | 0.000 | 0.00% | 0 | ||
| 1.080 | 1.080 | 1.080 | 0.000 | 0.00% | 0 | ||
| 3.480 | 3.480 | 3.480 | 0.000 | 0.00% | 0 | ||
| 0.79 | 0.79 | 0.79 | 0.00 | 0.00% | 0 | ||
| 0.72 | 0.72 | 0.71 | 0.00 | 0.00% | 0 | ||
| 1.620 | 1.680 | 1.620 | 0.000 | 0.00% | 0 | ||
| 2.46 | 2.46 | 2.46 | 0.00 | 0.00% | 0 | ||
| 0.930 | 0.930 | 0.900 | 0.000 | 0.00% | 0 | ||
| 7.00 | 7.00 | 7.00 | 0.00 | 0.00% | 0 | ||
| 2.200 | 2.200 | 2.090 | 0.000 | 0.00% | 0 | ||
| 0.15 | 0.15 | 0.15 | 0.00 | 0.00% | 0 | ||
| 2.310 | 2.310 | 2.310 | 0.000 | 0.00% | 0 | ||
| 2.850 | 2.850 | 2.850 | 0.000 | 0.00% | 0 | ||
| 2.90 | 2.90 | 2.90 | 0.00 | 0.00% | 0 | ||
| 3.62 | 3.62 | 3.62 | 0.00 | 0.00% | 0 | ||
| 2.00 | 2.00 | 2.00 | 0.00 | 0.00% | 0 | ||
| 2.35 | 2.35 | 2.35 | 0.00 | 0.00% | 0 | ||
| 1.98 | 1.98 | 1.98 | 0.00 | 0.00% | 0 | ||
| 0.63 | 0.63 | 0.63 | 0.00 | 0.00% | 0 | ||
| 1.12 | 1.12 | 1.12 | 0.00 | 0.00% | 0 | ||
| 5.00 | 5.00 | 5.00 | 0.00 | 0.00% | 0 | ||
| 0.42 | 0.42 | 0.42 | 0.00 | 0.00% | 0 |
No Earning Reports have been scheduled