Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
BASFderived | 53.280 | 53.445 | 53.115 | +0.380 | +0.72% | 0 | |
Bayerderived | 40.55 | 40.78 | 40.55 | -0.19 | -0.47% | 0 | |
Allianzderived | 385.70 | 386.71 | 385.15 | -0.40 | -0.10% | 0 | |
Adidasderived | 140.80 | 140.88 | 140.25 | +0.80 | +0.57% | 0 | |
Siemens AGderived | 238.15 | 239.28 | 237.53 | +0.75 | +0.32% | 0 | |
Deutsche Bank AGderived | 28.460 | 28.480 | 28.360 | +0.170 | +0.60% | 0 | |
Continental AGderived | 64.05 | 64.06 | 63.90 | +0.11 | +0.17% | 0 | |
Deutsche Postderived | 48.220 | 48.305 | 48.115 | +0.020 | +0.04% | 0 | |
Mercedes Benz Groupderived | 54.450 | 54.450 | 54.280 | -0.010 | -0.02% | 0 | |
Porschederived | 32.870 | 32.885 | 32.740 | +0.110 | +0.34% | 0 | |
Henkel VZOderived | 65.23 | 65.34 | 65.07 | +0.01 | +0.02% | 0 | |
Commerzbankderived | 35.380 | 35.610 | 35.265 | +0.090 | +0.26% | 0 | |
Deutsche Boersederived | 254.950 | 256.500 | 254.550 | -0.950 | -0.37% | 0 | |
BMW STderived | 82.130 | 82.320 | 81.805 | -0.110 | -0.13% | 0 | |
Fresenius Medical Carederived | 38.460 | 38.695 | 38.395 | -0.230 | -0.59% | 0 | |
Deutsche Telekom AGderived | 28.075 | 28.495 | 27.905 | -0.475 | -1.66% | 0 | |
Merckderived | 116.73 | 117.25 | 116.43 | -0.42 | -0.36% | 0 | |
Infineonderived | 45.048 | 45.370 | 45.005 | +0.333 | +0.74% | 0 | |
Munich Re Groupderived | 561.90 | 562.70 | 560.10 | -1.10 | -0.20% | 0 | |
SAPderived | 147.770 | 147.880 | 147.140 | +1.230 | +0.84% | 0 | |
Rheinmetall AGderived | 1,515.200 | 1,529.400 | 1,472.800 | 0.000 | 0.00% | 0 | |
Beiersdorf AGderived | 76.740 | 76.845 | 76.380 | +0.260 | +0.34% | 0 | |
Fresenius SEderived | 44.025 | 44.210 | 43.985 | -0.005 | -0.01% | 0 | |
GEA Group AGderived | 61.250 | 61.275 | 61.225 | -0.100 | -0.16% | 0 | |
Hannover Rueckversicherung SEderived | 273.90 | 274.00 | 273.50 | -0.70 | -0.25% | 0 | |
RWE AG STderived | 59.010 | 59.240 | 58.990 | -0.070 | -0.12% | 0 | |
MTU Aeroderived | 334.60 | 335.80 | 331.10 | 0.00 | 0.00% | 0 | |
Symrise AGderived | 74.620 | 74.800 | 74.580 | -0.020 | -0.03% | 0 | |
Heidelberg Materialsderived | 188.850 | 189.750 | 188.450 | +1.000 | +0.53% | 0 | |
E.ON SEderived | 19.470 | 19.510 | 19.410 | +0.040 | +0.21% | 0 | |
Brenntag AGderived | 58.040 | 58.260 | 58.040 | +0.080 | +0.14% | 0 | |
Volkswagen VZOderived | 90.89 | 90.94 | 90.52 | +0.33 | +0.36% | 0 | |
Vonoviaderived | 23.42 | 23.42 | 23.35 | +0.02 | +0.09% | 0 | |
Zalando SEderived | 22.69 | 22.70 | 22.61 | +0.12 | +0.53% | 0 | |
| 67.100 | 67.200 | 66.000 | 0.000 | 0.00% | 0 | ||
| 171.60 | 172.56 | 170.12 | 0.00 | 0.00% | 0 | ||
| 38.34 | 38.75 | 38.34 | 0.00 | 0.00% | 0 | ||
Siemens Energy AGderived | 170.37 | 171.01 | 170.30 | +1.05 | +0.62% | 0 | |
Daimler Truck Holdingderived | 42.44 | 42.45 | 42.19 | -0.43 | -1.00% | 0 |
No Earning Reports have been scheduled