Cerillion secures £42.5m contract with Omantel, its largest ever
- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 0.191 | 0.195 | 0.186 | 0.000 | 0.00% | 0 | ||
| 0.211 | 0.211 | 0.205 | 0.000 | 0.00% | 0 | ||
| 0.479 | 0.480 | 0.471 | 0.000 | 0.00% | 0 | ||
| 0.228 | 0.228 | 0.223 | 0.000 | 0.00% | 0 | ||
| 0.392 | 0.392 | 0.387 | 0.000 | 0.00% | 0 | ||
| 0.158 | 0.159 | 0.154 | 0.000 | 0.00% | 0 | ||
| 0.385 | 0.388 | 0.379 | 0.000 | 0.00% | 0 | ||
| 0.207 | 0.212 | 0.206 | 0.000 | 0.00% | 0 | ||
| 0.820 | 0.820 | 0.820 | 0.000 | 0.00% | 0 | ||
| 0.075 | 0.075 | 0.075 | 0.000 | 0.00% | 0 | ||
| 0.020 | 0.020 | 0.020 | 0.000 | 0.00% | 0 | ||
| 2.880 | 2.880 | 2.850 | 0.000 | 0.00% | 0 | ||
| 0.220 | 0.220 | 0.220 | 0.000 | 0.00% | 0 | ||
| 0.541 | 0.543 | 0.540 | 0.000 | 0.00% | 0 | ||
| 0.499 | 0.500 | 0.499 | 0.000 | 0.00% | 0 | ||
| 0.191 | 0.195 | 0.187 | 0.000 | 0.00% | 0 | ||
| 1.870 | 1.900 | 1.870 | 0.000 | 0.00% | 0 | ||
| 0.193 | 0.193 | 0.193 | 0.000 | 0.00% | 0 | ||
| 0.263 | 0.264 | 0.261 | 0.000 | 0.00% | 0 | ||
| 0.346 | 0.353 | 0.345 | 0.000 | 0.00% | 0 | ||
| 0.188 | 0.190 | 0.188 | 0.000 | 0.00% | 0 | ||
| 0.319 | 0.320 | 0.313 | 0.000 | 0.00% | 0 | ||
| 0.301 | 0.301 | 0.301 | 0.000 | 0.00% | 0 | ||
| 0.031 | 0.032 | 0.030 | 0.000 | 0.00% | 0 | ||
| 1.537 | 1.538 | 1.535 | 0.000 | 0.00% | 0 | ||
| 0.413 | 0.413 | 0.410 | 0.000 | 0.00% | 0 | ||
| 0.750 | 0.751 | 0.750 | 0.000 | 0.00% | 0 | ||
| 1.190 | 1.240 | 1.190 | 0.000 | 0.00% | 0 | ||
| 1.060 | 1.060 | 1.060 | 0.000 | 0.00% | 0 | ||
| 0.188 | 0.193 | 0.193 | 0.000 | 0.00% | 0 | ||
| 0.176 | 0.176 | 0.176 | 0.000 | 0.00% | 0 | ||
| 0.094 | 0.098 | 0.090 | 0.000 | 0.00% | 0 | ||
| 0.172 | 0.172 | 0.172 | 0.000 | 0.00% | 0 | ||
| 0.130 | 0.130 | 0.130 | 0.000 | 0.00% | 0 | ||
| 0.169 | 0.170 | 0.169 | 0.000 | 0.00% | 0 | ||
| 0.280 | 0.280 | 0.280 | 0.000 | 0.00% | 0 | ||
| 0.084 | 0.086 | 0.082 | 0.000 | 0.00% | 0 | ||
| 0.409 | 0.409 | 0.407 | 0.000 | 0.00% | 0 | ||
| 0.077 | 0.077 | 0.075 | 0.000 | 0.00% | 0 | ||
| 0.012 | 0.012 | 0.012 | 0.000 | 0.00% | 0 | ||
| 0.580 | 0.580 | 0.580 | 0.000 | 0.00% | 0 | ||
| 0.151 | 0.151 | 0.150 | 0.000 | 0.00% | 0 | ||
| 0.210 | 0.210 | 0.204 | 0.000 | 0.00% | 0 | ||
| 0.700 | 0.700 | 0.700 | 0.000 | 0.00% | 0 | ||
| 0.156 | 0.156 | 0.156 | 0.000 | 0.00% | 0 | ||
| 0.238 | 0.238 | 0.238 | 0.000 | 0.00% | 0 | ||
| 0.106 | 0.106 | 0.104 | 0.000 | 0.00% | 0 | ||
| 0.046 | 0.046 | 0.046 | 0.000 | 0.00% | 0 | ||
| 1.310 | 1.310 | 1.310 | 0.000 | 0.00% | 0 | ||
| 0.356 | 0.356 | 0.353 | 0.000 | 0.00% | 0 | ||
| 0.700 | 0.700 | 0.700 | 0.000 | 0.00% | 0 | ||
| 0.126 | 0.126 | 0.126 | 0.000 | 0.00% | 0 | ||
| 0.039 | 0.039 | 0.037 | 0.000 | 0.00% | 0 | ||
| 0.089 | 0.089 | 0.087 | 0.000 | 0.00% | 0 | ||
| 0.365 | 0.369 | 0.364 | 0.000 | 0.00% | 0 | ||
| 0.495 | 0.495 | 0.495 | 0.000 | 0.00% | 0 | ||
| 0.182 | 0.182 | 0.182 | 0.000 | 0.00% | 0 | ||
| 0.060 | 0.060 | 0.059 | 0.000 | 0.00% | 0 | ||
| 3.555 | 3.555 | 3.555 | 0.000 | 0.00% | 0 | ||
| 3.500 | 3.500 | 3.500 | 0.000 | 0.00% | 0 | ||
| 1.500 | 1.500 | 1.500 | 0.000 | 0.00% | 0 | ||
| 0.687 | 0.687 | 0.687 | 0.000 | 0.00% | 0 | ||
| 0.115 | 0.115 | 0.114 | 0.000 | 0.00% | 0 | ||
| 0.151 | 0.152 | 0.151 | 0.000 | 0.00% | 0 | ||
| 0.224 | 0.227 | 0.220 | 0.000 | 0.00% | 0 | ||
| 0.202 | 0.206 | 0.198 | 0.000 | 0.00% | 0 | ||
| 0.300 | 0.301 | 0.290 | 0.000 | 0.00% | 0 | ||
| 0.202 | 0.204 | 0.198 | 0.000 | 0.00% | 0 | ||
| 0.835 | 0.835 | 0.800 | 0.000 | 0.00% | 0 | ||
| 0.199 | 0.202 | 0.196 | 0.000 | 0.00% | 0 | ||
| 0.128 | 0.129 | 0.126 | 0.000 | 0.00% | 0 | ||
| 0.106 | 0.106 | 0.106 | 0.000 | 0.00% | 0 | ||
| 0.34 | 0.34 | 0.34 | 0.00 | 0.00% | 0 | ||
| 0.17 | 0.17 | 0.17 | 0.00 | 0.00% | 0 | ||
| 0.2260 | 0.2260 | 0.2200 | 0.0000 | 0.00% | 0 | ||
| 0.19 | 0.19 | 0.19 | 0.00 | 0.00% | 0 | ||
| 0.47 | 0.47 | 0.47 | 0.00 | 0.00% | 0 | ||
| 0.274 | 0.275 | 0.272 | 0.000 | 0.00% | 0 | ||
| 0.08 | 0.08 | 0.08 | 0.00 | 0.00% | 0 | ||
| 0.105 | 0.105 | 0.104 | 0.000 | 0.00% | 0 | ||
| 0.34 | 0.34 | 0.34 | 0.00 | 0.00% | 0 | ||
| 0.48 | 0.48 | 0.47 | 0.00 | 0.00% | 0 | ||
| 0.31 | 0.31 | 0.31 | 0.00 | 0.00% | 0 | ||
| 0.31 | 0.31 | 0.31 | 0.00 | 0.00% | 0 | ||
| 0.17 | 0.17 | 0.17 | 0.00 | 0.00% | 0 |
No Earning Reports have been scheduled