Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 0.429 | 0.430 | 0.429 | 0.000 | 0.00% | 0 | ||
| 0.315 | 0.315 | 0.315 | 0.000 | 0.00% | 0 | ||
| 0.530 | 0.532 | 0.530 | 0.000 | 0.00% | 0 | ||
| 0.233 | 0.233 | 0.233 | 0.000 | 0.00% | 0 | ||
| 0.365 | 0.365 | 0.365 | 0.000 | 0.00% | 0 | ||
| 0.075 | 0.075 | 0.075 | 0.000 | 0.00% | 0 | ||
| 0.420 | 0.420 | 0.420 | 0.000 | 0.00% | 0 | ||
| 0.550 | 0.550 | 0.550 | 0.000 | 0.00% | 0 | ||
| 0.510 | 0.510 | 0.510 | 0.000 | 0.00% | 53.31K | ||
| 1.000 | 1.000 | 1.000 | 0.000 | 0.00% | 0 | ||
| 0.467 | 0.467 | 0.467 | 0.000 | 0.00% | 0 | ||
| 0.200 | 0.215 | 0.200 | 0.000 | 0.00% | 0 | ||
| 0.200 | 0.200 | 0.200 | 0.000 | 0.00% | 0 | ||
| 0.385 | 0.385 | 0.385 | 0.000 | 0.00% | 0 | ||
| 0.195 | 0.195 | 0.195 | 0.000 | 0.00% | 0 | ||
| 0.510 | 0.510 | 0.500 | 0.000 | 0.00% | 0 | ||
| 0.269 | 0.269 | 0.269 | 0.000 | 0.00% | 0 | ||
| 0.036 | 0.036 | 0.036 | 0.000 | 0.00% | 0 | ||
| 0.080 | 0.080 | 0.080 | 0.000 | 0.00% | 0 | ||
| 0.074 | 0.074 | 0.074 | 0.000 | 0.00% | 0 | ||
| 0.470 | 0.476 | 0.470 | 0.000 | 0.00% | 0 | ||
| 0.270 | 0.270 | 0.270 | 0.000 | 0.00% | 0 | ||
| 0.155 | 0.155 | 0.155 | 0.000 | 0.00% | 0 | ||
| 0.208 | 0.208 | 0.207 | 0.000 | 0.00% | 0 | ||
| 0.109 | 0.109 | 0.107 | 0.000 | 0.00% | 0 | ||
| 0.034 | 0.034 | 0.034 | 0.000 | 0.00% | 0 | ||
| 0.895 | 0.900 | 0.888 | 0.000 | 0.00% | 0 | ||
| 0.115 | 0.115 | 0.115 | 0.000 | 0.00% | 0 | ||
| 0.370 | 0.370 | 0.370 | 0.000 | 0.00% | 0 | ||
| 0.060 | 0.060 | 0.060 | 0.000 | 0.00% | 0 | ||
| 0.98 | 0.98 | 0.98 | 0.00 | 0.00% | 0 | ||
| 2.72 | 2.72 | 2.70 | 0.00 | 0.00% | 0 | ||
| 0.15 | 0.15 | 0.15 | 0.00 | 0.00% | 0 | ||
| 0.17 | 0.17 | 0.17 | 0.00 | 0.00% | 0 |
No Earning Reports have been scheduled