Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| EQNR | Oslo | NOK | Real-time | |
| EQNRo | BATS Europe | NOK | Delayed | |
| EQNR | NYSE | USD | Real-time | |
| STOHF | OTC Markets | USD | Delayed | |
| 0M2Z | London | NOK | Real-time | |
| EQNRNOK | Stockholm | NOK | Real-time | |
| DNQ | TradeGate | EUR | Delayed | |
| DNQ | Hamburg | EUR | Delayed | |
| DNQ | Frankfurt | EUR | Delayed | |
| DNQ | Dusseldorf | EUR | Delayed | |
| DNQAy | TradeGate | EUR | Delayed | |
| E1QN34 | B3 | BRL | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| OSE Benchmark | 2,019.49 | 2,036.29 | 2,019.49 | -13.48 | -0.66% | 10:25:59 | ||
| EuroNext 100 | 1,833.39 | 1,846.60 | 1,830.98 | -12.97 | -0.70% | 11:35:59 | ||
| OMX Oslo 20 | 985.85 | 995.09 | 985.85 | -7.88 | -0.79% | 10:25:29 | ||
| STOXX 600 | 617.28 | 620.60 | 617.28 | 0.00 | 0.00% | 16:46:03 | ||
| Oslo OBX | 1,972.32 | 1,989.23 | 1,972.32 | -13.86 | -0.70% | 10:25:59 | ||
| OBX Price | 840.82 | 848.03 | 840.82 | -5.91 | -0.70% | 10:25:59 | ||
| Oslo All Share | 2,362.79 | 2,386.24 | 2,362.79 | -19.99 | -0.84% | 10:25:59 | ||
| Oslo Exchange Mutual Fund | 1,983.00 | 1,997.11 | 1,983.00 | -10.25 | -0.51% | 10:25:59 | ||
| STOXX Europe 600 Oil & Gas | 539.79 | 549.19 | 537.65 | 0.00 | 0.00% | 14/04 | ||
| MSCI Pan Euro | 1,898.58 | 1,910.72 | 1,898.25 | 0.00 | 0.00% | 16:15:56 | ||
| STXE Oil & Gas NR | 1,844.51 | 1,876.65 | 1,837.21 | 0.00 | 0.00% | 14/04 | ||
| STOXX Europe Large 200 EUR Price | 643.64 | 643.65 | 638.26 | +0.00 | +0.00% | 14/04 | ||
| DJ Oil & Gas Titans 30 | 633.53 | 637.46 | 631.31 | 0.00 | 0.00% | 16:35:03 | ||
| DJ Sector Titans Composite | 906.01 | 906.36 | 901.26 | +0.00 | +0.00% | 16:35:03 | ||
| NQ OMX Nordic 120 | 1,659.50 | 1,670.65 | 1,658.48 | 0.00 | 0.00% | 11:30:00 | ||
| NQ OMX Nordic Energy | 1,220.35 | 1,233.63 | 1,219.70 | 0.00 | 0.00% | 11:29:42 | ||
| STOXX Europe Large 200 NR | 1,666.13 | 1,666.13 | 1,666.13 | +0.00 | +0.00% | 14/04 | ||
| STOXX Nordic 30 EUR Price | 15,214.47 | 15,255.78 | 15,177.02 | +0.00 | +0.00% | 14/04 | ||
| STOXX Nordic 30 USD Price | 13,341.56 | 13,341.56 | 13,341.56 | +0.00 | +0.00% | 14/04 | ||
| STOXX All Europe 100 EUR Price | 1,929.67 | 1,930.15 | 1,913.41 | +0.00 | +0.00% | 14/04 | ||
| NOMX Nordic Energy Net | 1,988.48 | 2,010.12 | 1,987.42 | -18.18 | -0.91% | 11:30:59 | ||
| NOMX Nordic 120 Net | 2,503.56 | 2,520.44 | 2,502.03 | -2.27 | -0.09% | 11:30:59 | ||
| NOMXN120GI | 2,714.28 | 2,732.51 | 2,712.62 | -2.45 | -0.09% | 11:30:59 | ||
| OBX Uncapped Total Return | 1,855.45 | 1,872.02 | 1,855.45 | -13.96 | -0.75% | 10:25:59 | ||
| OBX Uncapped Price Return | 177.50 | 179.08 | 177.50 | -1.33 | -0.74% | 10:25:59 | ||
| OBX Energy GR | 2,089.96 | 2,134.48 | 2,089.96 | -40.41 | -1.90% | 10:25:59 | ||
| OBX Energy NR | 295.06 | 301.34 | 295.06 | -5.71 | -1.90% | 10:25:59 | ||
| OBX Energy PR | 243.10 | 248.28 | 243.10 | -4.70 | -1.90% | 10:25:59 | ||
| OSE All share_NR | 1,981.40 | 2,001.07 | 1,981.40 | -16.77 | -0.84% | 10:25:59 | ||
| OSE All share_PR | 776.32 | 784.03 | 776.32 | -6.57 | -0.84% | 10:25:59 | ||
| OSEBXG | 1,918.91 | 1,934.55 | 1,918.91 | -12.47 | -0.65% | 10:25:59 | ||
| OSEBX Benchmark_NR | 1,686.58 | 1,700.60 | 1,686.58 | -11.25 | -0.66% | 10:25:59 | ||
| OSEBX Benchmark_PR | 677.22 | 682.85 | 677.22 | -4.52 | -0.66% | 10:25:59 | ||
| OSEBX_STB | 517.20 | 521.43 | 517.20 | -3.41 | -0.66% | 10:25:59 | ||
| OSEFX Mutual Fund_NR | 1,643.86 | 1,655.56 | 1,643.86 | -8.50 | -0.51% | 10:25:59 | ||
| OSEFX Mutual Fund_PR | 678.27 | 683.10 | 678.27 | -3.51 | -0.51% | 10:25:59 | ||
| OSEBX_STB PR | 166.24 | 167.60 | 166.24 | -1.09 | -0.65% | 10:25:59 | ||
| OSEBXG PR | 166.18 | 167.53 | 166.18 | -1.08 | -0.65% | 10:25:59 | ||
| OSLO Energy PR | 269.77 | 275.58 | 269.77 | -5.32 | -1.93% | 10:25:59 | ||
| OSLO Energy | 513.32 | 524.37 | 513.32 | -10.13 | -1.94% | 10:25:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review