Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CAT | NYSE | USD | Real-time | |
| CATR | Toronto | CAD | Real-time | |
| CATR | CBOE Canada | CAD | Real-time | |
| CAT | BIVA | MXN | Delayed | |
| CAT | Mexico | MXN | Delayed | |
| 1CAT | Milan | EUR | Real-time | |
| CAT1 | Frankfurt | EUR | Delayed | |
| CAT1 | TradeGate | EUR | Delayed | |
| CAT1 | Xetra | EUR | Delayed | |
| CATm | Buenos Aires | ARS | Delayed | |
| CATP34 | B3 | BRL | Delayed | |
| CAT | Vienna | EUR | Real-time | |
| CAT | Ukraine | UAH | Delayed | |
| CAT_KZ | KASE | USD | Delayed | |
| CAT | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Luis Antonio | 763.13 | +0.08% | ||
| Apr 15, 2026 | carla ortiz | 770.63 | -0.89% | ||
| Apr 15, 2026 | Joe Joe | 768.01 | -0.56% | ||
| Apr 14, 2026 | Yossi Shimshon | 796.66 | +4.13% | ||
| Apr 14, 2026 | Jorge Haddad | 792.21 | -3.59% | ||
| Apr 14, 2026 | ניסים כהן | 793.75 | -3.78% | ||
| Apr 13, 2026 | quentin prisque | 788.99 | +3.20% | ||
| Apr 13, 2026 | Future onfuturesthree | 786.70 | +2.92% | ||
| Apr 13, 2026 | Pavel Kozlov | 785.60 | -2.78% | ||
| Apr 13, 2026 | Mohamed Mostafa | 798.53 | -4.36% | ||
| Apr 13, 2026 | Marius Camon | 791.75 | Apr 13, 2026 @ 787.00 | +0.60% | |
| Apr 10, 2026 | Chesney Verfaillie | 792.54 | -3.63% | ||
| Apr 10, 2026 | Maxim Thomas | 795.90 | -4.04% | ||
| Apr 10, 2026 | Tomas Topcic | 791.76 | Apr 13, 2026 @ 787.00 | -0.60% | |
| Apr 10, 2026 | jean chretien | 787.00 | Apr 13, 2026 @ 787.00 | 0.00% | |
| Apr 09, 2026 | Urs Peter | 790.89 | Apr 13, 2026 @ 787.00 | -0.49% | |
| Apr 09, 2026 | Anil Wadi | 749.90 | Apr 08, 2026 @ 724.44 | +3.40% | |
| Apr 08, 2026 | mutlu çetiner | 768.55 | +0.63% | ||
| Apr 08, 2026 | Shlomi Dushe | 769.94 | -0.81% | ||
| Apr 08, 2026 | דוד ישורון | 770.13 | -0.83% | ||
| Apr 08, 2026 | Charlie123 | 757.54 | Apr 13, 2026 @ 787.00 | +3.89% | |
| Apr 07, 2026 | Nicolas Malischevski | 721.69 | +5.83% | ||
| Apr 06, 2026 | ברוך קריצשטיין | 719.71 | +6.12% | ||
| Apr 06, 2026 | Future onfuturesthree | 718.86 | Apr 13, 2026 @ 787.00 | -9.48% | |
| Apr 06, 2026 | Anil Wadi | 719.30 | Apr 06, 2026 @ 717.22 | +0.29% | |
| Apr 02, 2026 | Paris PTT | 718.27 | +6.33% | ||
| Apr 01, 2026 | Ca Amit Dadhich | 730.37 | -4.57% | ||
| Mar 31, 2026 | vittorino bonello | 702.93 | Apr 06, 2026 @ 716.19 | -1.89% | |
| Mar 31, 2026 | ปา ฟา | 704.01 | +8.48% | ||
| Mar 31, 2026 | Maxim Thomas | 674.00 | Apr 06, 2026 @ 716.19 | +6.26% | |
| Mar 30, 2026 | Future onfuturesthree | 672.46 | Apr 06, 2026 @ 716.19 | -6.50% | |
| Mar 30, 2026 | SoulessSeduction | 693.00 | Apr 06, 2026 @ 716.19 | -3.35% | |
| Mar 30, 2026 | Ws Limm | 692.00 | Mar 30, 2026 @ 678.38 | +1.97% | |
| Mar 30, 2026 | Carlos Rodriguez | 692.00 | Mar 30, 2026 @ 678.38 | +1.97% | |
| Mar 26, 2026 | Jan Kwiatkowski | 703.58 | Mar 30, 2026 @ 678.38 | -3.58% | |
| Mar 26, 2026 | Ziad Mohmed | 703.93 | +8.50% | ||
| Mar 25, 2026 | MANUEL SANCHEZ | 720.22 | Mar 30, 2026 @ 678.38 | -5.81% | |
| Mar 25, 2026 | rohit pahwa | 723.76 | -5.52% | ||
| Mar 25, 2026 | Jakub Ogrodowski | 726.00 | Mar 30, 2026 @ 678.38 | -6.56% | |
| Mar 24, 2026 | יאיר ויזנר | 717.29 | Mar 24, 2026 @ 717.29 | 0.00% | |
| Mar 24, 2026 | יאיר ויזנר | 717.62 | Mar 24, 2026 @ 717.29 | -0.05% | |
| Mar 24, 2026 | Вячеслав Харламов | 716.87 | +6.54% | ||
| Mar 23, 2026 | Future onfuturesthree | 696.96 | Mar 30, 2026 @ 678.38 | +2.67% | |
| Mar 23, 2026 | Jorge Plastic | 698.89 | +9.28% | ||
| Mar 20, 2026 | Keith ndeti | 689.57 | Mar 23, 2026 @ 698.65 | +1.32% | |
| Mar 19, 2026 | Rasmus Bang | 687.87 | Mar 23, 2026 @ 698.65 | +1.57% | |
| Mar 19, 2026 | enrique cantero | 693.62 | Mar 23, 2026 @ 698.65 | +0.73% | |
| Mar 18, 2026 | J SB | 698.27 | Apr 10, 2026 @ 790.64 | -13.23% | |
| Mar 18, 2026 | ANTONIO MEDINA | 708.40 | Mar 23, 2026 @ 698.65 | +1.38% | |
| Mar 18, 2026 | Rogelio Garza | 703.47 | Mar 23, 2026 @ 698.65 | -0.69% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review