Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 114.35 | 0% | 116 | 119.1 | 1 | 25.00 | 0.05 | 0% | 0 | 0.05 | 1 |
| 122 | 0% | 110.9 | 114 | 0 | 30.00 | 0 | 0% | 0 | 0.05 | 0 |
| 117 | 0% | 105.8 | 109 | 0 | 35.00 | 0 | 0% | 0 | 0.05 | 0 |
142.52 |
Price @ Apr 15, 2026 08:53PM GMT | |||||||||
| 5.05 | -50.49% | 4.5 | 6.9 | 104 | 143.00 | 6.9 | 18.97% | 5.5 | 7.9 | 231 |
| 4.62 | -46.9% | 4.4 | 6.4 | 63 | 144.00 | 10 | 72.41% | 6.1 | 8.6 | 13 |
| 4.9 | -39.51% | 4 | 5.8 | 700 | 145.00 | 8.2 | 18.67% | 6.5 | 8.1 | 130 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




