Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Bullish Engulfing | 5H | Current | |||
| Completed Patterns | |||||
| Engulfing Bearish | 1D | 1 | Apr 14, 2026 | ||
| Engulfing Bearish | 30 | 2 | Apr 15, 2026 02:30PM | ||
| Engulfing Bearish | 5H | 3 | Apr 14, 2026 08:00AM | ||
| Three Inside Up | 15 | 3 | Apr 15, 2026 03:00PM | ||
| Engulfing Bearish | 1W | 4 | Mar 15, 2026 | ||
| Doji Star Bearish | 1D | 4 | Apr 09, 2026 | ||
| Harami Bullish | 15 | 4 | Apr 15, 2026 02:45PM | ||
| Harami Cross | 15 | 4 | Apr 15, 2026 02:45PM | ||
| Bullish Engulfing | 1H | 5 | Apr 15, 2026 10:00AM | ||
| Engulfing Bearish | 15 | 5 | Apr 15, 2026 02:30PM | ||
| Advance Block Bearish | 1W | 9 | Feb 08, 2026 | ||
| Doji Star Bearish | 1W | 9 | Feb 08, 2026 | ||
| Advance Block Bearish | 30 | 9 | Apr 15, 2026 11:00AM | ||
| Falling Three Methods | 15 | 10 | Apr 15, 2026 01:15PM | ||
| Three Black Crows | 1M | 14 | Feb 25 | ||
| Engulfing Bearish | 1D | 17 | Mar 20, 2026 | ||
| Deliberation Bearish | 1M | 18 | Oct 24 | ||
| Doji Star Bearish | 1M | 18 | Oct 24 | ||
| Belt Hold Bullish | 5H | 18 | Apr 02, 2026 06:00AM | ||
| Downside Gap Three Methods | 1W | 20 | Nov 23, 2025 | ||
| Three Outside Down | 1W | 22 | Nov 09, 2025 | ||
| Advance Block Bearish | 1H | 22 | Apr 10, 2026 02:00PM | ||
| Inverted Hammer | 1M | 23 | May 24 | ||
| Engulfing Bearish | 1W | 23 | Nov 02, 2025 | ||
| Advance Block Bearish | 1W | 24 | Oct 26, 2025 | ||
| Bullish doji Star | 15 | 24 | Apr 15, 2026 09:45AM | ||
| Engulfing Bearish | 1M | 25 | Mar 24 | ||
| Harami Bullish | 1M | 26 | Feb 24 | ||
| Harami Cross | 1M | 26 | Feb 24 | ||
| Bullish Engulfing | 15 | 28 | Apr 14, 2026 03:15PM | ||
| Harami Bearish | 5H | 31 | Mar 25, 2026 01:00PM | ||
| Harami Cross Bearish | 5H | 31 | Mar 25, 2026 01:00PM | ||
| Doji Star Bearish | 1M | 33 | Jul 23 | ||
| Engulfing Bearish | 1D | 33 | Feb 26, 2026 | ||
| Upside Gap Three Methods | 1D | 33 | Feb 26, 2026 | ||
| Three Outside Up | 1M | 34 | Jun 23 | ||
| Engulfing Bearish | 15 | 34 | Apr 14, 2026 01:45PM | ||
| Evening Doji Star | 15 | 34 | Apr 14, 2026 01:45PM | ||
| Bullish Engulfing | 1M | 35 | May 23 | ||
| Advance Block Bearish | 15 | 35 | Apr 14, 2026 01:30PM | ||
| Doji Star Bearish | 15 | 35 | Apr 14, 2026 01:30PM | ||
| Three Outside Down | 1W | 37 | Jul 27, 2025 | ||
| Three Outside Down | 5H | 37 | Mar 20, 2026 01:00PM | ||
| Engulfing Bearish | 1W | 38 | Jul 20, 2025 | ||
| Belt Hold Bearish | 5H | 38 | Mar 20, 2026 08:00AM | ||
| Engulfing Bearish | 5H | 38 | Mar 20, 2026 08:00AM | ||
| Engulfing Bearish | 15 | 38 | Apr 14, 2026 12:45PM | ||
| Doji Star Bearish | 1W | 39 | Jul 13, 2025 | ||
| Three Outside Up | 15 | 40 | Apr 14, 2026 12:15PM | ||
| Advance Block Bearish | 1W | 41 | Jun 29, 2025 | ||
| Harami Cross | 1D | 41 | Feb 13, 2026 | ||
| Belt Hold Bearish | 1H | 41 | Apr 08, 2026 09:00AM | ||
| Bullish Engulfing | 15 | 41 | Apr 14, 2026 12:00PM | ||
| Deliberation Bearish | 1M | 42 | Oct 22 | ||
| Doji Star Bearish | 1M | 42 | Oct 22 | ||
| Advance Block Bearish | 1H | 44 | Apr 07, 2026 01:00PM | ||
| Doji Star Bearish | 1H | 44 | Apr 07, 2026 01:00PM | ||
| Engulfing Bearish | 15 | 45 | Apr 14, 2026 11:00AM | ||
| Harami Cross Bearish | 1W | 47 | May 18, 2025 | ||
| Morning Doji Star | 15 | 48 | Apr 14, 2026 10:15AM | ||
| Bullish doji Star | 1M | 49 | Mar 22 | ||
| Harami Cross Bearish | 1W | 49 | May 04, 2025 | ||
| Deliberation Bearish | 1D | 49 | Feb 03, 2026 | ||
| Doji Star Bearish | 1D | 49 | Feb 03, 2026 | ||
| Bullish doji Star | 15 | 49 | Apr 14, 2026 10:00AM | ||
| Three Outside Up | 1W | 50 | Apr 27, 2025 | ||
| Bullish Engulfing | 1W | 51 | Apr 20, 2025 | ||
| Harami Cross | 15 | 52 | Apr 13, 2026 03:45PM | ||
| Harami Cross Bearish | 5H | 53 | Mar 11, 2026 02:00PM | ||
| Three Black Crows | 1D | 55 | Jan 26, 2026 | ||
| Falling Three Methods | 1M | 56 | Aug 21 | ||
| Falling Three Methods | 1M | 57 | Jul 21 | ||
| Engulfing Bearish | 1H | 57 | Apr 02, 2026 02:00PM | ||
| Engulfing Bearish | 5H | 59 | Mar 06, 2026 01:00PM | ||
| Engulfing Bearish | 15 | 59 | Apr 13, 2026 02:00PM | ||
| Three Outside Up | 5H | 60 | Mar 06, 2026 08:00AM | ||
| Advance Block Bearish | 15 | 60 | Apr 13, 2026 01:45PM | ||
| Bullish Engulfing | 5H | 61 | Mar 05, 2026 12:00PM | ||
| Bullish Engulfing | 1W | 62 | Feb 02, 2025 | ||
| Belt Hold Bullish | 1H | 62 | Apr 02, 2026 09:00AM | ||
| Three Inside Up | 1M | 63 | Jan 21 | ||
| Harami Bullish | 1M | 64 | Dec 20 | ||
| Advance Block Bearish | 5H | 65 | Mar 03, 2026 03:00PM | ||
| Three Black Crows | 1M | 66 | Oct 20 | ||
| Engulfing Bearish | 1D | 69 | Jan 05, 2026 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review