Please try another search
Market Cap:
$31.11B
Circulating Supply:
TRX94.77B
Max Supply:
TRX0
Vol (24H):
$854.50M
Chg (7D):
+3.33%
Day's Range:
0.321623 - 0.328504
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| TRON | Investing.com | 0.328504 | 0.328504 | 0.321623 | +1.61% | 192.80M | 15:17:08 | ||
| TRX/USD | Binance | 0.328500 | 0.328500 | 0.321600 | +1.61% | 147.00M | |||
| TRX/USD Perpetual | Binance Futures | 0.32838 | 0.32845 | 0.32134 | +1.62% | 61.21M | 15:17:19 | ||
| TRX/USD | Bitrue | 0.328500 | 0.328500 | 0.321600 | +1.61% | 37.53M | 15:17:31 | ||
| TRX/USD | HTX | 0.328603 | 0.328604 | 0.321631 | +1.65% | 8.25M | 15:17:21 | ||
| TRX/USD Perpetual | Kraken Futures | 0.32876 | 0.32876 | 0.32191 | +1.57% | 1.51M | 15:17:27 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review