Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HG | Derived | USD | Real-time | |
| MCU | Derived | USD | Real-time | |
| HGc1 | CME | USD | Delayed | |
| HGc2 | CME | USD | Delayed | |
| HGc3 | CME | USD | Delayed | |
| HGc4 | CME | USD | Delayed | |
| HGc5 | CME | USD | Delayed | |
| HGc6 | CME | USD | Delayed | |
| HG1! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 08, 2026 | Hunar hunar | 5.82 | +6.19% | ||
| Mar 10, 2026 | Hunar hunar | 5.98 | Apr 04, 2026 @ 5.66 | -5.35% | |
| Mar 03, 2026 | Anil Wadi | 5.96 | Mar 03, 2026 @ 6.00 | +0.67% | |
| Feb 11, 2026 | Hunar hunar | 6.14 | Mar 07, 2026 @ 5.86 | -4.56% | |
| Jan 16, 2026 | Hunar hunar | 5.90 | Feb 07, 2026 @ 5.97 | +1.19% | |
| Jan 15, 2026 | Hunar hunar | 6.04 | Jan 16, 2026 @ 5.94 | -1.66% | |
| Nov 04, 2025 | Stef de Jong | 5.00 | Nov 11, 2025 @ 5.17 | +3.40% | |
| Jul 09, 2025 | Anil Wadi | 5.54 | Jul 09, 2025 @ 5.54 | 0.00% | |
| Jun 09, 2025 | Michael Heath | 4.93 | Jun 10, 2025 @ 4.93 | 0.00% | |
| May 05, 2025 | Daniel Tarnowski | 4.75 | May 31, 2025 @ 4.76 | -0.21% | |
| Apr 10, 2025 | Anil Wadi | 4.40 | Apr 11, 2025 @ 4.45 | +1.14% | |
| Mar 21, 2025 | Anil Wadi | 5.12 | Mar 21, 2025 @ 5.10 | +0.39% | |
| Mar 19, 2025 | Anil Wadi | 5.11 | Mar 19, 2025 @ 5.12 | -0.20% | |
| Mar 05, 2025 | Anil Wadi | 4.86 | Mar 05, 2025 @ 4.85 | +0.21% | |
| Mar 04, 2025 | Anil Wadi | 4.60 | Mar 04, 2025 @ 4.60 | 0.00% | |
| Mar 03, 2025 | Anil Wadi | 4.67 | Mar 03, 2025 @ 4.65 | +0.43% | |
| Feb 21, 2025 | Anil Wadi | 4.69 | Feb 21, 2025 @ 4.69 | 0.00% | |
| Feb 17, 2025 | Anil Wadi | 4.73 | Feb 18, 2025 @ 4.64 | +1.90% | |
| Jan 27, 2025 | Anil Wadi | 4.33 | Jan 27, 2025 @ 4.29 | +0.92% | |
| Jan 24, 2025 | Anil Wadi | 4.37 | Jan 25, 2025 @ 4.36 | -0.23% | |
| Jan 07, 2025 | Anil Wadi | 4.22 | Jan 07, 2025 @ 4.22 | 0.00% | |
| Jan 06, 2025 | Anil Wadi | 4.17 | Jan 06, 2025 @ 4.18 | -0.24% | |
| Dec 17, 2024 | Anil Wadi | 4.21 | Dec 17, 2024 @ 4.16 | +1.19% | |
| Dec 03, 2024 | Anil Wadi | 4.17 | Dec 03, 2024 @ 4.22 | +1.20% | |
| Sep 30, 2024 | Anil Wadi | 4.61 | Sep 30, 2024 @ 4.63 | +0.43% | |
| Sep 09, 2024 | Anil Wadi | 4.16 | Sep 09, 2024 @ 4.13 | +0.72% | |
| Aug 15, 2024 | Anil Wadi | 4.18 | Aug 16, 2024 @ 4.14 | -0.96% | |
| Aug 15, 2024 | Anil Wadi | 4.09 | Aug 15, 2024 @ 4.14 | -1.22% | |
| Aug 14, 2024 | Anil Wadi | 4.09 | Aug 14, 2024 @ 4.08 | +0.24% | |
| Jul 31, 2024 | bahadurafridi bahadur | 4.19 | Aug 23, 2024 @ 4.18 | -0.27% | |
| Jul 08, 2024 | Anil Wadi | 4.63 | Jul 08, 2024 @ 4.60 | +0.65% | |
| Jul 05, 2024 | Anil Wadi | 4.56 | Jul 05, 2024 @ 4.64 | +1.75% | |
| Jun 21, 2024 | Anil Wadi | 4.50 | Jun 21, 2024 @ 4.46 | +0.89% | |
| Jun 17, 2024 | Anil Wadi | 4.42 | Jun 18, 2024 @ 4.46 | +0.90% | |
| Jun 13, 2024 | Anil Wadi | 4.52 | Jun 13, 2024 @ 4.51 | +0.22% | |
| Jun 10, 2024 | Anil Wadi | 4.49 | Jun 10, 2024 @ 4.55 | +1.34% | |
| Jun 07, 2024 | Anil Wadi | 4.67 | Jun 07, 2024 @ 4.52 | +3.21% | |
| Jun 06, 2024 | Anil Wadi | 4.62 | Jun 06, 2024 @ 4.64 | +0.43% | |
| May 30, 2024 | Anil Wadi | 4.78 | May 31, 2024 @ 4.66 | +2.51% | |
| May 24, 2024 | Anil Wadi | 4.79 | May 27, 2024 @ 4.83 | +0.84% | |
| May 15, 2024 | Anil Wadi | 4.77 | May 15, 2024 @ 4.83 | +1.26% | |
| May 15, 2024 | Anil Wadi | 4.76 | May 15, 2024 @ 4.76 | 0.00% | |
| May 14, 2024 | Anil Wadi | 4.72 | May 14, 2024 @ 4.74 | +0.42% | |
| Jan 04, 2024 | Sutrisno Adi | 3.88 | Jan 26, 2024 @ 3.89 | +0.36% | |
| Jan 02, 2024 | Peter Shen | 3.89 | Jan 08, 2024 @ 3.83 | -1.43% | |
| Nov 23, 2023 | Mohd_Azri | 3.81 | Dec 12, 2023 @ 3.79 | +0.52% | |
| Oct 02, 2023 | Sutrisno Adi | 3.73 | Nov 30, 2023 @ 3.86 | +3.55% | |
| Sep 19, 2023 | Suhar Yanto | 3.75 | Nov 30, 2023 @ 3.86 | +3.00% | |
| Jun 14, 2023 | Rakesh Agrawal | 3.84 | Jun 15, 2023 @ 3.89 | +1.30% | |
| Mar 07, 2023 | Marrie2025 | 4.08 | Mar 31, 2023 @ 4.12 | +1.08% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review