Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
EUR/USD 1.1789 1.1796 1.1799
USD/JPY 158.99 159.05 159.22
GBP/USD 1.3562 1.3568 1.3572
USD/CHF 0.7818 0.7821 0.7828
USD/CAD 1.3729 1.3734 1.3735
EUR/JPY 187.58 187.62 187.75
AUD/USD 0.7160 0.7164 0.7167
NZD/USD 0.5904 0.5909 0.5911
EUR/GBP 0.8690 0.8693 0.8694
EUR/CHF 0.9223 0.9225 0.9227
AUD/JPY 113.93 113.97 114.09
GBP/JPY 215.77 215.84 216.04
CHF/JPY 203.34 203.38 203.50
EUR/CAD 1.6188 1.6200 1.6204
AUD/CAD 0.9833 0.9839 0.9842
NZD/CAD 0.8108 0.8115 0.8118
CAD/JPY 115.77 115.82 115.96
NZD/JPY 93.96 93.99 94.04
AUD/NZD 1.2124 1.2126 1.2132
GBP/AUD 1.8930 1.8939 1.8944
EUR/AUD 1.6454 1.6462 1.6466
GBP/CHF 1.0610 1.0612 1.0618
EUR/NZD 1.9961 1.9965 1.9972
AUD/CHF 0.5602 0.5604 0.5608
GBP/NZD 2.2961 2.2967 2.2979
USD/CNY 6.8193 6.8202 6.8204
USD/INR 93.268 93.292 93.352
USD/MXN 17.2559 17.2632 17.2781
USD/ZAR 16.3675 16.3783 16.3981
USD/SGD 1.2712 1.2714 1.2719
USD/HKD 7.8331 7.8336 7.8339
USD/DKK 6.3339 6.3354 6.3389
GBP/CAD 1.8625 1.8635 1.8640
USD/SEK 9.1629 9.1663 9.1748
USD/RUB 75.7550 75.8825 76.2650
USD/TRY 44.7461 44.7508 44.7525
BTC/USD 43508.8 43865.2 43992.5
BTC/EUR 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email