Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DE40 | Derived | EUR | Real-time | |
| GDAXI | Xetra | EUR | Delayed |
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DAX BMF | Jun 26 | 24,219.00 | 24,219.00 | 24,219.00 | 24,219.00 | 0.00 | 0.00% | 14/04 | ||
| Mini DAX | Jun 26 | 24,243.00 | 24,219.00 | 24,325.00 | 24,158.00 | +24.00 | +0.10% | 15:59:54 | ||
| DAX | Sep 26 | 24,042.00 | 24,374.00 | 24,042.00 | 23,876.00 | 0.00 | 0.00% | 13/04 | ||
| DAX | Dec 26 | 23,740.00 | 24,544.00 | 23,740.00 | 23,740.00 | 0.00 | 0.00% | 13/04 | ||
| DAX | Jun 26 | 24,230.2 | 24,219.0 | 24,311.0 | 24,156.0 | +11.2 | +0.05% | 16:11:50 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Huaan Global Leading DAX QDII | 513030 | 1.790 | +0.51% | 41.87M | 02:59:59 | ||
| db x-trackers ShortDAX x2 Daily UCITS 1C | DBPD | 0.5319 | -0.19% | 4.81M | 11:38:59 | ||
| WisdomTree DAX 3x Daily Short | 3DES | 0.1698 | -0.59% | 2.61M | 11:35:59 | ||
| db x-trackers ShortDAX x2 Daily UCITS 1C | XSD2 | 46.21 | -0.35% | 920.07K | 11:35:59 | ||
| WisdomTree DAX 3x Daily Short | 3DES | 0.17 | -0.59% | 30.22K | 11:35:59 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.60 | 0.00% | 423.82K | 11:38:59 | ||
| Lyxor UCITS Daily ShortDAX x2 C-EUR | DSD | 0.543 | -0.37% | 465.62K | 11:35:59 | ||
| Lyxor UCITS Daily ShortDAX x2 C-EUR | LDAX2S | 0.54 | 0.00% | 749.67K | 11:35:59 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.6049 | -0.38% | 2.01K | 11:35:59 | ||
| L&G DAX Daily 2x Short UCITS | DS2P | 52.30 | -0.80% | 43.01K | 11:35:59 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.6062 | -0.10% | 161.23K | 14:07:58 | ||
| Xtrackers ShortDAX Daily Swap UCITS ETF 1C | XSDX | 9.59 | -0.10% | 138.26K | 11:38:59 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.61 | 0.00% | 32.26K | 11:35:59 | ||
| Lyxor UCITS Daily ShortDAX x2 C-EUR | LYQL | 0.54 | 0.00% | 68.96K | 11:38:59 | ||
| iShares Core DAX UCITS | GDAXIEX | 199.18 | +0.15% | 62.91K | 11:38:59 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.40 | +0.13% | 37.99K | 11:38:59 | ||
| Global X DAX Germany | DAX | 45.08 | +0.33% | 63.10K | 15:59:59 | ||
| Xtrackers ShortDAX Daily Swap UCITS ETF 1C | XSDX | 9.59 | -0.21% | 12.01K | 11:35:59 | ||
| Xtrackers ShortDAX Daily Swap UCITS ETF 1C | XSDX | 833.60 | -0.20% | 0 | 11:35:59 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.45 | +0.11% | 13.96K | 15:58:40 | ||
| iShares Core DAX UCITS | 0MLH | 198.93 | +0.34% | 3.60K | 11:35:59 | ||
| Vanguard Germany All Cap UCITS | VGER | 29.94 | +0.27% | 13.26K | 11:35:59 | ||
| iShares Core DAX UCITS | GDAXIEX | 199.10 | +0.14% | 18.45K | 11:35:59 | ||
| KSM 4D DAX 30 | KSMF53 | 7,281 | -0.15% | 26.17K | 10:29:59 | ||
| Deka DAX UCITS | ETFGDA. | 211.10 | +0.12% | 16.19K | 11:38:59 | ||
| MTF SAL 4A DAX 30 Currency Hedged | MTFF36 | 5,693 | +0.48% | 16.35K | 10:29:59 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.30 | +0.11% | 11.96K | 11:35:59 | ||
| Xtrackers ShortDAX Daily Swap UCITS ETF 1C | XSDX | 8.86 | -1.56% | 0.12K | 11:35:59 | ||
| Deka DAX UCITS | ETFGDA. | 211.10 | +0.12% | 12.05K | 15:58:52 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 19,594.00 | +0.09% | 2.68K | 11:35:59 | ||
| Lyxor UCITS LevDAX | LYY8 | 242.10 | +0.23% | 3.71K | 11:38:59 | ||
| Lyxor DAX (DR) UCITS - Acc | DAXX | 219.75 | +0.11% | 10.88K | 11:35:59 | ||
| Vanguard Germany All Cap UCITS | VGER | 34.47 | +0.29% | 5.13K | 11:38:59 | ||
| Lyxor DAX (DR) UCITS - Acc | LYXDAX | 219.65 | +0.07% | 8.07K | 11:35:59 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 150.10 | +0.13% | 3.14K | 11:38:59 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.6038 | -1.08% | 0 | 04:50:49 | ||
| db x-trackers LevDAX Daily UCITS 1C | DBPE | 265.85 | +0.30% | 3.63K | 11:38:59 | ||
| Deka DAX ausschuttend UCITS | ETFGDA. | 90.36 | +0.12% | 13.26K | 15:14:50 | ||
| Harel Sal 4D DAX 30 | HRLF28 | 7,740 | -0.21% | 13.64K | 10:29:59 | ||
| Lyxor DAX (DR) UCITS - Acc | LYY7 | 219.80 | +0.11% | 5.15K | 11:38:59 | ||
| Lyxor DAX (DR) UCITS - Acc | DAXX | 19,119.0 | +0.20% | 0.86K | 11:35:59 | ||
| Tachlit SAL 4D DAX 30 | TCHF113 | 7,609 | -0.08% | 2.26K | 10:29:59 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 150.06 | +0.09% | 1.43K | 14:45:21 | ||
| Lyxor UCITS LevDAX | LYXLEV. | 242.45 | +0.41% | 755.00 | 11:35:59 | ||
| WisdomTree DAX 3x Daily Leveraged | 3DEL | 472.51 | +0.52% | 4.60K | 11:35:59 | ||
| Lyxor UCITS LevDAX | DAXLEV | 242.45 | +0.35% | 0.94K | 11:35:59 | ||
| Tachlit SAL 4A DAX 30 Currency Hedged | TCHF12 | 20,720 | +0.29% | 2.94K | 10:29:59 | ||
| Lyxor DAX (DR) UCITS - Acc | LYDAX | 215.75 | -1.17% | 0.26K | 13/04 | ||
| Harel Sal 4A DAX 30 Currency Hedged | HRLF53 | 20,780 | +0.19% | 2.87K | 10:29:59 | ||
| KSM 4A DAX 30 Currency Hedged | KSMF92 | 20,340 | +0.20% | 2.47K | 10:29:59 | ||
| Vanguard Germany All Cap UCITS | VGER | 31.16 | -0.95% | 0.25K | 13/04 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 207.80 | +0.27% | 0.02K | 11:35:59 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 13,052.0 | +0.17% | 2.76K | 11:35:59 | ||
| iShares Core DAX UCITS | DAXEX | 183.62 | +0.20% | 1.41K | 11:35:59 | ||
| Psagot 4A DAX 30 Currency Hedged | IBIF112 | 20,660 | +0.05% | 500.00 | 10:29:59 | ||
| db x-trackers LevDAX Daily UCITS 1C | XLDX | 23,130.0 | +0.35% | 0 | 11:35:59 | ||
| iShares Core DAX UCITS | GDAXIEX | 199.12 | +0.11% | 1.10K | 11:35:59 | ||
| L&G DAX Daily 2x Long UCITS | DEL2 | 653.60 | +0.21% | 918.00 | 11:38:59 | ||
| iShares Core DAX UCITS | EXS1d | 199.18 | +0.20% | 2.75K | 12:59:59 | ||
| L&G DAX Daily 2x Long UCITS | DEL2 | 654.10 | +0.37% | 0.02K | 11:35:59 | ||
| Lyxor UCITS LevDAX | LYLVD | 240.00 | 0.00% | 0.20K | 08/04 | ||
| Xtrackers DAX UCITS ETF 1C | DBXDd | 225.60 | +2.24% | 0.40K | 12:59:59 | ||
| WisdomTree DAX 3x Daily Leveraged | 3DEL | 472.60 | +0.62% | 0.49K | 11:35:59 | ||
| L&G DAX Daily 2x Long UCITS | DL2P | 56,890.0 | +0.38% | 0.60K | 11:35:59 | ||
| Deka DAX ausschuttend UCITS | ETFGDA. | 90.21 | -0.01% | 1.24K | 13:46:38 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.15 | +0.02% | 53.00 | 13:41:38 | ||
| iShares Core DAX UCITS | GDAXIEX | 198.94 | +0.01% | 0.03K | 13:27:57 | ||
| Deka DAX ausschuttend UCITS | ETFGDA. | 90.34 | +0.08% | 0 | 03:12:12 | ||
| Xtrackers DAX UCITS ETF 1C | DBXDN | 3,343.03 | 0.00% | 0 | 03/11 | ||
| SG DAX -3x Daily Short Collateralized | DAX3S | 26.33 | -0.53% | 0.02K | 11:35:59 | ||
| Deka DAX ausschuttend UCITS | ETFGDA. | 90.200 | +0.30% | 1.67K | 13:03:12 | ||
| SG DAX +3x Daily Leveraged Collateralized | DAX3L | 158.76 | +0.52% | 0.07K | 11:35:59 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 150.40 | +0.44% | 0 | 03:12:11 | ||
| Lyxor DAX (DR) UCITS - Acc | ETFDAX | 932.90 | +0.31% | 363.00 | 11:05:59 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 149.96 | +0.04% | 0 | 13:34:09 | ||
| Deka DAX UCITS | ETFGDA. | 211.200 | +0.52% | 0 | 04:50:49 | ||
| L&G DAX Daily 2x Long UCITS | DEL2 | 654.30 | +0.38% | 0.00K | 11:35:59 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.20 | +0.02% | 3.00 | 13:46:42 | ||
| Xtrackers ShortDAX Daily Swap UCITS ETF 1C | DB21 | 9.588 | -0.21% | 0 | 11:35:59 | ||
| Deka DAX UCITS | ETFGDA. | 210.80 | +0.02% | 0 | 13:46:38 | ||
| iShares Core DAX UCITS | GDAXIEX | 198.90 | -0.03% | 200.00 | 13:46:26 | ||
| Lyxor DAX (DR) UCITS - Acc | DAXp | 218.70 | +0.14% | 27.00 | 14/04 | ||
| iShares Core DAX UCITS | EXS1 | 199.220 | +0.19% | 0 | 11:35:59 | ||
| Lyxor DAX (DR) UCITS - Acc | LYY7 | 219.80 | +0.18% | 0 | 11:35:59 | ||
| iShares Core DAX UCITS | GDAXIEX | 199.16 | +0.31% | 0 | 03:12:02 | ||
| Deka DAX UCITS | EL4A | 210.75 | +0.02% | 0 | 11:35:59 | ||
| Xtrackers DAX UCITS ETF 1C | DB12 | 225.55 | +0.22% | 0 | 11:35:59 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.30 | +0.27% | 0.00K | 07:33:27 | ||
| Deka DAX UCITS | ETFGDA. | 211.05 | +0.31% | 0 | 03:12:12 | ||
| iShares Core DAX UCITS | EXS1N | 4,422.82 | 0.00% | 0 | 09/01 | ||
| iShares Core DAX UCITS | DE0593. | 72,270.00 | +1.36% | 0.02K | 14/04 | ||
| db x-trackers DAX UCITS DR Income 1D | XDDX | 149.94 | +0.03% | 0 | 13:46:21 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.6059 | -0.05% | 0 | 13:46:26 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Put/Call Ratio DAX | 2.01 | 92.00 | 1.39 | +0.93 | +86.18% | 11:28:32 | ||
| Short DAX | 1,049.06 | 1,052.11 | 1,046.42 | -0.87 | -0.08% | 12:00:00 | ||
| LevDAX x2 TR EUR | 31,153.07 | 31,309.07 | 30,972.26 | +56.27 | +0.18% | 11:38:59 | ||
| ShortDAX x2 TR | 58,427.96 | 58,768.26 | 58,134.35 | -100.57 | -0.17% | 11:38:59 | ||
| ShortDAX x3 EUR TR | 9,213.83 | 9,294.40 | 9,144.32 | -24.06 | -0.26% | 12:00:00 | ||
| DAX x3 Levereged EUR TR | 11,853.69 | 11,942.65 | 11,750.58 | +31.73 | +0.27% | 12:00:00 | ||
| Long DAX x3 AR TR | 11,853.69 | 11,942.65 | 11,750.58 | +31.73 | +0.27% | 11:38:59 | ||
| Short DAX x3 AR TR | 9,213.83 | 9,294.40 | 9,144.32 | -24.06 | -0.26% | 11:38:59 | ||
| LEVDAX X5 TR | 2,906.58 | 2,942.87 | 2,864.51 | +12.83 | +0.44% | 11:38:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review