Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DIA | NYSE | USD | Real-time | |
| DIA | Mexico | MXN | Delayed | |
| DIA | Amsterdam | EUR | Real-time | |
| SPDR | Singapore | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Pablo Corsaro | 483.73 | +0.20% | ||
| Apr 15, 2026 | Mübariz Eliyev | 485.66 | -0.19% | ||
| Mar 19, 2026 | Leandro Bernardelli... | 461.48 | Apr 10, 2026 @ 479.27 | +3.85% | |
| Mar 16, 2026 | Mubariz Mustafazadə | 466.80 | Mar 16, 2026 @ 470.03 | -0.69% | |
| Mar 10, 2026 | Lautaro Colli | 478.68 | Mar 16, 2026 @ 470.03 | -1.81% | |
| Mar 09, 2026 | De tuti almigar | 469.06 | Mar 16, 2026 @ 470.03 | +0.21% | |
| Mar 02, 2026 | Mubariz Mustafazadə | 488.95 | Mar 02, 2026 @ 488.31 | +0.13% | |
| Feb 26, 2026 | James Hoeger | 496.82 | Mar 20, 2026 @ 455.93 | -8.23% | |
| Feb 19, 2026 | Yelandy Mustelier | 497.00 | Feb 23, 2026 @ 489.18 | -1.57% | |
| Feb 13, 2026 | saroj rout | 502.03 | Feb 16, 2026 @ 495.28 | -1.34% | |
| Feb 12, 2026 | Vincent Kwon | 502.30 | Feb 16, 2026 @ 495.28 | -1.40% | |
| Feb 11, 2026 | Mubariz Mustafazadə | 504.62 | Feb 16, 2026 @ 495.28 | -1.85% | |
| Feb 04, 2026 | RICHARD HIRACHE | 495.25 | Feb 27, 2026 @ 489.71 | -1.12% | |
| Feb 02, 2026 | Amos Halfon | 493.73 | Feb 09, 2026 @ 501.66 | +1.61% | |
| Jan 29, 2026 | יחיעם דוד וייס | 489.38 | Feb 20, 2026 @ 496.13 | +1.38% | |
| Jan 28, 2026 | MRtrader74 | 493.28 | Feb 02, 2026 @ 493.18 | +0.02% | |
| Jan 26, 2026 | saroj rout | 491.49 | Feb 02, 2026 @ 493.18 | +0.34% | |
| Jan 22, 2026 | Carlo 1234 | 490.00 | Jan 26, 2026 @ 492.83 | +0.58% | |
| Jan 08, 2026 | Gustavo Ezequiel... | 489.36 | Jan 12, 2026 @ 494.19 | -0.99% | |
| Jan 01, 2026 | Mubariz Mustafazadə | 481.06 | Jan 05, 2026 @ 490.23 | -1.91% | |
| Dec 31, 2025 | şiyar yavuzkılıç | 481.16 | Jan 23, 2026 @ 490.95 | +2.03% | |
| Dec 26, 2025 | Mubariz Mustafazadə | 486.82 | Dec 29, 2025 @ 484.71 | +0.43% | |
| Dec 15, 2025 | ester hitchens | 484.61 | Jan 09, 2026 @ 495.04 | -2.15% | |
| Dec 11, 2025 | דורון גביש | 485.77 | Jan 02, 2026 @ 483.71 | -0.42% | |
| Dec 10, 2025 | Mubariz Mustafazadə | 478.75 | Dec 15, 2025 @ 484.93 | +1.29% | |
| Dec 04, 2025 | Shifra Tener | 478.36 | Dec 26, 2025 @ 487.01 | +1.81% | |
| Dec 03, 2025 | Solomon | 479.47 | Dec 12, 2025 @ 487.87 | -1.75% | |
| Dec 01, 2025 | Peli | 477.82 | Dec 01, 2025 @ 475.17 | -0.55% | |
| Nov 27, 2025 | Mubariz Mustafazadə | 474.74 | Dec 01, 2025 @ 475.17 | +0.09% | |
| Nov 25, 2025 | Valentin Ruiz | 470.35 | Dec 19, 2025 @ 481.18 | -2.30% | |
| Nov 18, 2025 | Simon Brunt | 460.19 | Nov 24, 2025 @ 464.96 | +1.04% | |
| Nov 17, 2025 | Mubariz Mustafazadə | 471.97 | Nov 24, 2025 @ 464.96 | +1.49% | |
| Nov 12, 2025 | Dayanet Urrutia | 482.93 | Nov 17, 2025 @ 470.78 | -2.52% | |
| Nov 12, 2025 | Sebastian Filipich | 480.00 | Nov 17, 2025 @ 470.78 | -1.92% | |
| Nov 10, 2025 | Curtis Start | 470.75 | Nov 08, 2025 @ 469.86 | +0.19% | |
| Nov 07, 2025 | TB Backus | 469.22 | Nov 10, 2025 @ 470.19 | +0.21% | |
| Nov 07, 2025 | Ruben Cortes gonzalez | 466.77 | Nov 28, 2025 @ 477.18 | +2.23% | |
| Nov 06, 2025 | Mubariz Mustafazadə | 473.48 | Nov 10, 2025 @ 470.19 | -0.69% | |
| Oct 30, 2025 | paulo alencar da... | 479.15 | Nov 21, 2025 @ 464.25 | -3.11% | |
| Oct 29, 2025 | Yasmina Raupova | 479.75 | Nov 02, 2025 @ 475.67 | -0.85% | |
| Oct 22, 2025 | Román Ruiz | 467.11 | Oct 27, 2025 @ 474.59 | +1.60% | |
| Oct 21, 2025 | Mubariz Mustafazadə | 467.29 | Oct 27, 2025 @ 474.59 | +1.56% | |
| Oct 14, 2025 | Mubariz Mustafazadə | 460.90 | Oct 20, 2025 @ 465.31 | +0.96% | |
| Oct 13, 2025 | Yasmina Raupova | 459.08 | Nov 07, 2025 @ 469.57 | +2.29% | |
| Oct 13, 2025 | Mubariz Mustafazadə | 453.45 | Oct 13, 2025 @ 460.61 | -1.58% | |
| Oct 10, 2025 | Eduardo Antolin Ibarz | 466.02 | Oct 31, 2025 @ 475.72 | +2.08% | |
| Oct 08, 2025 | De tuti almigar | 467.19 | Oct 13, 2025 @ 460.61 | -1.41% | |
| Oct 04, 2025 | maximo apablaza | 467.36 | Oct 06, 2025 @ 466.55 | -0.17% | |
| Sep 29, 2025 | guillermo navarrete | 462.00 | Oct 24, 2025 @ 472.21 | -2.21% | |
| Sep 22, 2025 | Mubariz Mustafazadə | 463.15 | Sep 22, 2025 @ 463.21 | +0.01% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review