Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Swisscom AG (SCMN)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
659.00 -7.50    -1.13%
11:35:59 - Closed. Currency in CHF
Type:  Equity
Market:  Switzerland
ISIN:  CH0008742519 
VALOR:  874251
  • Volume: 65,532
  • Bid/Ask: 655.00 / 660.50
  • Day's Range: 658.00 - 665.50
Swisscom 659.00 -7.50 -1.13%

SCMN Candlestick Patterns

 
Explore Swisscom candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Bullish doji Star 30 Current
Dragonfly Doji 30 Current
Completed Patterns
Three Outside Up 1M 2 Feb 26
Harami Bullish 1W 2 Mar 29, 2026
Harami Cross 1W 2 Mar 29, 2026
Bullish Engulfing 1M 3 Jan 26
On Neck Bearish 15 3 Apr 15, 2026 10:30AM
Dragonfly Doji 1M 4 Dec 25
Belt Hold Bearish 1D 5 Apr 08, 2026
Bullish Hammer 1D 5 Apr 08, 2026
Belt Hold Bullish 15 5 Apr 15, 2026 10:00AM
Belt Hold Bearish 15 6 Apr 15, 2026 09:45AM
Engulfing Bearish 15 6 Apr 15, 2026 09:45AM
Harami Bullish 5H 7 Apr 10, 2026 09:00AM
Bullish doji Star 1D 8 Apr 01, 2026
Engulfing Bearish 5H 8 Apr 10, 2026 04:00AM
Belt Hold Bullish 15 8 Apr 15, 2026 09:15AM
Doji Star Bearish 30 9 Apr 15, 2026 06:30AM
Doji Star Bearish 5H 10 Apr 09, 2026 08:00AM
Hanging Man 5H 10 Apr 09, 2026 08:00AM
Dragonfly Bearish 5H 10 Apr 09, 2026 08:00AM
Harami Bearish 5H 10 Apr 09, 2026 08:00AM
Harami Cross Bearish 5H 10 Apr 09, 2026 08:00AM
Hanging Man 1H 11 Apr 14, 2026 09:00AM
Belt Hold Bearish 15 12 Apr 15, 2026 08:15AM
Engulfing Bearish 15 12 Apr 15, 2026 08:15AM
Inverted Hammer 1M 13 Mar 25
Belt Hold Bearish 5H 13 Apr 08, 2026 02:00AM
Belt Hold Bullish 30 13 Apr 15, 2026 04:30AM
Three Outside Up 1H 14 Apr 14, 2026 06:00AM
Hanging Man 1H 14 Apr 14, 2026 06:00AM
Morning Star 1M 15 Jan 25
Bullish Engulfing 1H 15 Apr 14, 2026 05:00AM
Three Outside Down 1M 17 Nov 24
Abandoned Baby Bullish 1W 17 Dec 14, 2025
Bullish Engulfing 1W 17 Dec 14, 2025
Morning Doji Star 1W 17 Dec 14, 2025
Morning Star 1W 17 Dec 14, 2025
Bullish doji Star 1D 17 Mar 19, 2026
Harami Cross Bearish 30 17 Apr 14, 2026 11:30AM
Engulfing Bearish 1M 18 Oct 24
Bullish doji Star 1W 18 Dec 07, 2025
Dragonfly Doji 1W 18 Dec 07, 2025
Harami Cross Bearish 1M 20 Aug 24
Doji Star Bearish 15 20 Apr 15, 2026 06:15AM
Belt Hold Bullish 1H 21 Apr 13, 2026 08:00AM
Morning Star 1M 22 Jun 24
Three Black Crows 1D 22 Mar 12, 2026
Bullish doji Star 5H 22 Apr 01, 2026 12:00AM
Harami Bullish 5H 22 Apr 01, 2026 12:00AM
Harami Cross 5H 22 Apr 01, 2026 12:00AM
Doji Star Bearish 30 22 Apr 14, 2026 09:00AM
Bullish Engulfing 1W 23 Nov 02, 2025
Hanging Man 15 23 Apr 15, 2026 05:30AM
Engulfing Bearish 1D 27 Mar 05, 2026
Separating Lines Bullish 30 27 Apr 14, 2026 06:30AM
Belt Hold Bullish 15 27 Apr 15, 2026 04:30AM
Three Outside Up 30 29 Apr 14, 2026 05:30AM
Bullish Engulfing 30 30 Apr 14, 2026 05:00AM
Bullish Engulfing 1D 31 Feb 27, 2026
Bullish doji Star 5H 31 Mar 26, 2026 09:00AM
Bullish doji Star 1H 31 Apr 10, 2026 07:00AM
Harami Bullish 1H 31 Apr 10, 2026 07:00AM
Harami Cross 1H 31 Apr 10, 2026 07:00AM
Three Outside Down 1H 32 Apr 10, 2026 06:00AM
Dragonfly Doji 1M 33 Jul 23
Engulfing Bearish 1H 33 Apr 10, 2026 05:00AM
Evening Doji Star 1H 33 Apr 10, 2026 05:00AM
Doji Star Bearish 1H 34 Apr 10, 2026 04:00AM
Gravestone Doji 1H 34 Apr 10, 2026 04:00AM
Bullish doji Star 30 35 Apr 13, 2026 11:30AM
Harami Cross Bearish 15 35 Apr 14, 2026 11:15AM
Bullish Engulfing 15 36 Apr 14, 2026 11:00AM
Doji Star Bearish 1M 37 Mar 23
Deliberation Bearish 1M 37 Mar 23
Engulfing Bearish 15 37 Apr 14, 2026 10:45AM
Harami Bearish 1H 41 Apr 09, 2026 06:00AM
Belt Hold Bullish 30 41 Apr 13, 2026 08:30AM
Three Inside Up 30 41 Apr 13, 2026 08:30AM
Belt Hold Bullish 30 42 Apr 13, 2026 08:00AM
Three Outside Down 1D 44 Feb 10, 2026
Falling Three Methods 5H 44 Mar 19, 2026 07:00AM
Three Black Crows 1M 45 Jul 22
Engulfing Bearish 1D 45 Feb 09, 2026
Dragonfly Doji 15 46 Apr 14, 2026 08:30AM
Harami Cross Bearish 1H 47 Apr 08, 2026 09:00AM
On Neck Bearish 30 47 Apr 13, 2026 05:30AM
Tri-Star Bullish 15 47 Apr 14, 2026 08:15AM
Three White Soldiers 1W 51 Apr 20, 2025
Belt Hold Bearish 1H 53 Apr 08, 2026 03:00AM
Engulfing Bearish 1H 53 Apr 08, 2026 03:00AM
Harami Bearish 5H 54 Mar 13, 2026 11:00AM
Bullish doji Star 1H 54 Apr 07, 2026 11:00AM
Dark Cloud Cover 1D 55 Jan 26, 2026
Bullish Hammer 5H 58 Mar 12, 2026 05:00AM
Doji Star Bearish 30 58 Apr 10, 2026 09:00AM
Gravestone Doji 30 58 Apr 10, 2026 09:00AM
Abandoned Baby Bullish 1W 59 Feb 23, 2025
Morning Doji Star 1W 59 Feb 23, 2025
Morning Star 1W 59 Feb 23, 2025
Bullish doji Star 1W 60 Feb 16, 2025
Engulfing Bearish 1W 61 Feb 09, 2025
Engulfing Bearish 15 61 Apr 14, 2026 04:45AM
Belt Hold Bearish 15 61 Apr 14, 2026 04:45AM
Engulfing Bearish 1M 62 Feb 21
Three Outside Up 1H 62 Apr 07, 2026 03:00AM
Bullish Engulfing 15 62 Apr 14, 2026 04:30AM
Bullish Engulfing 1D 63 Jan 14, 2026
Bullish Engulfing 1H 63 Apr 02, 2026 11:00AM
Dragonfly Doji 15 63 Apr 14, 2026 04:15AM
Evening Doji Star 1H 64 Apr 02, 2026 10:00AM
Harami Bullish 1M 65 Nov 20
Doji Star Bearish 1H 65 Apr 02, 2026 09:00AM
Belt Hold Bearish 30 67 Apr 10, 2026 04:30AM
Stick Sandwich 30 67 Apr 10, 2026 04:30AM
Belt Hold Bearish 15 67 Apr 14, 2026 03:15AM
Engulfing Bearish 15 67 Apr 14, 2026 03:15AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

SCMN Comments

Write your thoughts about Swisscom AG
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Sergey Mucha
Sergey Mucha Sep 11, 2024 4:45AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
sold 543
Sergey Mucha
Sergey Mucha Jul 29, 2024 6:21AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
When are we planing to sell it ?
Sergey Mucha
Sergey Mucha Mar 27, 2024 6:46AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
how much it can grow?
Marco AA
Marco AA Jan 11, 2024 6:11AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
nice bond
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email