Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SBOEY | OTC Markets | USD | Delayed | |
| SBOv | BATS Europe | EUR | Delayed | |
| 1SBO | Milan | EUR | Real-time | |
| SBOE | Xetra | EUR | Delayed | |
| SBOE | Derived | EUR | Real-time | |
| SBOE | Vienna | EUR | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Tri-Star Bullish | 5H | Current | |||
| Tri-Star Bullish | 1H | Current | |||
| Tri-Star Bullish | 30 | Current | |||
| Tri-Star Bullish | 15 | Current | |||
| Completed Patterns | |||||
| Homing Pigeon | 1M | 1 | Oct 25 | ||
| Homing Pigeon | 1W | 1 | Oct 12, 2025 | ||
| Belt Hold Bearish | 1M | 2 | Sep 25 | ||
| Engulfing Bearish | 1M | 2 | Sep 25 | ||
| Belt Hold Bearish | 1W | 2 | Sep 21, 2025 | ||
| Engulfing Bearish | 1W | 2 | Sep 21, 2025 | ||
| Harami Bullish | 1D | 3 | Sep 25, 2025 | ||
| Harami Cross | 1D | 3 | Sep 25, 2025 | ||
| Tri-Star Bearish | 1H | 3 | Oct 16, 2025 09:00AM | ||
| Tri-Star Bearish | 30 | 3 | Oct 16, 2025 09:30AM | ||
| Tri-Star Bearish | 15 | 3 | Oct 16, 2025 09:30AM | ||
| Belt Hold Bearish | 1D | 4 | Sep 24, 2025 | ||
| Engulfing Bearish | 1D | 4 | Sep 24, 2025 | ||
| Harami Bullish | 1M | 5 | Jan 25 | ||
| Harami Bullish | 5H | 5 | Sep 25, 2025 12:00PM | ||
| Harami Cross | 5H | 5 | Sep 25, 2025 12:00PM | ||
| Tri-Star Bullish | 1W | 6 | Dec 29, 2024 | ||
| Belt Hold Bearish | 5H | 6 | Sep 24, 2025 11:00AM | ||
| Engulfing Bearish | 5H | 6 | Sep 24, 2025 11:00AM | ||
| Bullish doji Star | 1H | 7 | Sep 24, 2025 03:00PM | ||
| Bullish doji Star | 30 | 7 | Sep 24, 2025 03:30PM | ||
| Bullish doji Star | 15 | 7 | Sep 24, 2025 03:45PM | ||
| Tri-Star Bullish | 1D | 8 | Jan 02, 2025 | ||
| Belt Hold Bearish | 1H | 8 | Sep 24, 2025 11:00AM | ||
| Engulfing Bearish | 1H | 8 | Sep 24, 2025 11:00AM | ||
| Belt Hold Bearish | 30 | 8 | Sep 24, 2025 11:00AM | ||
| Engulfing Bearish | 30 | 8 | Sep 24, 2025 11:00AM | ||
| Belt Hold Bearish | 15 | 8 | Sep 24, 2025 11:00AM | ||
| Engulfing Bearish | 15 | 8 | Sep 24, 2025 11:00AM | ||
| Bullish doji Star | 1M | 10 | Jun 24 | ||
| Tri-Star Bullish | 1W | 11 | Nov 17, 2024 | ||
| Tri-Star Bullish | 1D | 13 | Nov 21, 2024 | ||
| Tri-Star Bullish | 5H | 13 | Jan 02, 2025 05:00AM | ||
| Belt Hold Bullish | 1W | 14 | Jul 21, 2024 | ||
| Tri-Star Bullish | 1D | 16 | Jul 26, 2024 | ||
| Tri-Star Bearish | 5H | 16 | Dec 09, 2024 06:00AM | ||
| Tri-Star Bullish | 1H | 16 | Jan 02, 2025 09:00AM | ||
| Bullish doji Star | 1W | 17 | Jun 09, 2024 | ||
| Tri-Star Bullish | 15 | 17 | Dec 18, 2024 03:45PM | ||
| Bullish doji Star | 1D | 18 | Jul 12, 2024 | ||
| Tri-Star Bullish | 1H | 18 | Dec 09, 2024 03:00PM | ||
| Tri-Star Bearish | 1M | 19 | Aug 22 | ||
| Tri-Star Bearish | 1H | 19 | Dec 09, 2024 10:00AM | ||
| Tri-Star Bullish | 30 | 19 | Dec 09, 2024 03:30PM | ||
| Tri-Star Bullish | 15 | 19 | Dec 09, 2024 03:45PM | ||
| Harami Bullish | 1W | 20 | Mar 10, 2024 | ||
| Harami Cross | 1W | 20 | Mar 10, 2024 | ||
| Tri-Star Bearish | 30 | 20 | Dec 09, 2024 10:30AM | ||
| Tri-Star Bearish | 15 | 20 | Dec 09, 2024 10:30AM | ||
| Harami Bullish | 1M | 21 | Nov 21 | ||
| Harami Cross | 1M | 21 | Nov 21 | ||
| Tri-Star Bullish | 5H | 21 | Nov 21, 2024 08:00AM | ||
| Tri-Star Bullish | 1D | 22 | Jul 03, 2024 | ||
| Shooting Star | 1M | 23 | Jun 21 | ||
| Tri-Star Bullish | 5H | 23 | Oct 15, 2024 12:00PM | ||
| Tri-Star Bullish | 1H | 24 | Nov 21, 2024 09:00AM | ||
| Doji Star Bearish | 1M | 25 | Jan 21 | ||
| Tri-Star Bullish | 5H | 26 | Jul 24, 2024 02:00PM | ||
| Tri-Star Bullish | 30 | 26 | Nov 21, 2024 09:30AM | ||
| Tri-Star Bullish | 1M | 27 | Aug 20 | ||
| Tri-Star Bullish | 1H | 27 | Oct 15, 2024 12:00PM | ||
| Tri-Star Bullish | 15 | 27 | Oct 22, 2024 03:45PM | ||
| Belt Hold Bullish | 1D | 28 | Mar 08, 2024 | ||
| Tri-Star Bullish | 5H | 28 | Jul 12, 2024 12:00PM | ||
| Bullish doji Star | 1W | 29 | Oct 16, 2022 | ||
| Tri-Star Bullish | 30 | 29 | Oct 15, 2024 12:00PM | ||
| Belt Hold Bullish | 1M | 30 | Dec 19 | ||
| Tri-Star Bullish | 1H | 30 | Jul 24, 2024 03:00PM | ||
| Tri-Star Bullish | 15 | 30 | Oct 15, 2024 12:00PM | ||
| Tri-Star Bearish | 15 | 31 | Oct 15, 2024 11:00AM | ||
| Tri-Star Bullish | 30 | 32 | Jul 24, 2024 03:30PM | ||
| Three Inside Up | 1M | 34 | Feb 19 | ||
| Tri-Star Bullish | 15 | 34 | Jul 24, 2024 03:45PM | ||
| Harami Bullish | 1M | 35 | Jan 19 | ||
| Tri-Star Bullish | 1H | 36 | Jul 10, 2024 02:00PM | ||
| Bullish doji Star | 1M | 37 | Nov 18 | ||
| Harami Bullish | 1D | 37 | Oct 31, 2022 | ||
| Harami Cross | 1D | 37 | Oct 31, 2022 | ||
| Tri-Star Bullish | 5H | 37 | Jul 03, 2024 08:00AM | ||
| Tri-Star Bullish | 15 | 37 | Jul 12, 2024 03:45PM | ||
| Engulfing Bearish | 1D | 38 | Oct 27, 2022 | ||
| Tri-Star Bullish | 30 | 38 | Jul 10, 2024 02:30PM | ||
| Tri-Star Bullish | 5H | 39 | Apr 05, 2024 02:00PM | ||
| Deliberation Bearish | 1M | 40 | May 18 | ||
| Doji Star Bearish | 1M | 40 | May 18 | ||
| Tri-Star Bullish | 15 | 40 | Jul 10, 2024 02:45PM | ||
| Tri-Star Bearish | 1W | 41 | Feb 07, 2021 | ||
| Bullish doji Star | 1D | 41 | Oct 21, 2022 | ||
| Tri-Star Bullish | 15 | 42 | Jul 10, 2024 11:30AM | ||
| Tri-Star Bullish | 1W | 45 | Aug 23, 2020 | ||
| Belt Hold Bullish | 5H | 45 | Mar 08, 2024 10:00AM | ||
| Tri-Star Bullish | 1H | 45 | Jul 03, 2024 11:00AM | ||
| Tri-Star Bearish | 30 | 46 | Jul 08, 2024 09:30AM | ||
| Tri-Star Bullish | 1H | 47 | Apr 05, 2024 03:00PM | ||
| Tri-Star Bullish | 1W | 48 | Dec 29, 2019 | ||
| Tri-Star Bearish | 15 | 49 | Jul 08, 2024 09:30AM | ||
| Tri-Star Bearish | 1H | 50 | Apr 01, 2024 09:00AM | ||
| Belt Hold Bearish | 5H | 51 | Feb 14, 2023 07:00AM | ||
| Dark Cloud Cover | 5H | 51 | Feb 14, 2023 07:00AM | ||
| Tri-Star Bullish | 30 | 51 | Apr 05, 2024 03:30PM | ||
| Tri-Star Bullish | 15 | 52 | Jun 14, 2024 03:45PM | ||
| Tri-Star Bullish | 1H | 53 | Mar 08, 2024 12:00PM | ||
| Tri-Star Bearish | 30 | 54 | Apr 01, 2024 09:30AM | ||
| Tri-Star Bullish | 15 | 54 | Apr 05, 2024 03:45PM | ||
| Harami Bullish | 5H | 55 | Oct 31, 2022 12:00PM | ||
| Harami Cross | 5H | 55 | Oct 31, 2022 12:00PM | ||
| Tri-Star Bearish | 15 | 55 | Apr 01, 2024 09:30AM | ||
| Engulfing Bearish | 5H | 56 | Oct 27, 2022 08:00AM | ||
| Tri-Star Bearish | 15 | 56 | Mar 08, 2024 10:00AM | ||
| Tri-Star Bearish | 1D | 57 | Feb 08, 2021 | ||
| Tri-Star Bullish | 5H | 57 | Oct 26, 2022 07:00AM | ||
| Tri-Star Bullish | 30 | 57 | Mar 08, 2024 12:30PM | ||
| Doji Star Bearish | 15 | 57 | Mar 06, 2024 10:45AM | ||
| Bullish doji Star | 1W | 58 | Dec 23, 2018 | ||
| Dragonfly Doji | 15 | 58 | May 23, 2023 09:30AM | ||
| Tri-Star Bearish | 30 | 59 | May 30, 2023 09:30AM | ||
| Dragonfly Doji | 15 | 59 | Feb 14, 2023 09:45AM | ||
| Bullish doji Star | 5H | 60 | Oct 21, 2022 07:00AM | ||
| Harami Bullish | 1H | 60 | Feb 14, 2023 10:00AM | ||
| Harami Cross | 1H | 60 | Feb 14, 2023 10:00AM | ||
| Dragonfly Doji | 30 | 60 | Feb 14, 2023 01:30PM | ||
| Belt Hold Bearish | 15 | 60 | Feb 14, 2023 09:30AM | ||
| Engulfing Bearish | 15 | 60 | Feb 14, 2023 09:30AM | ||
| Bullish doji Star | 1W | 61 | Nov 11, 2018 | ||
| Tri-Star Bullish | 1D | 61 | Aug 28, 2020 | ||
| Dragonfly Doji | 30 | 61 | Feb 14, 2023 09:30AM | ||
| Tri-Star Bullish | 15 | 61 | Oct 31, 2022 01:00PM | ||
| Tri-Star Bullish | 30 | 62 | Oct 31, 2022 01:00PM | ||
| Tri-Star Bearish | 15 | 62 | Oct 27, 2022 10:30AM | ||
| Tri-Star Bullish | 30 | 63 | Oct 26, 2022 11:00AM | ||
| Tri-Star Bullish | 15 | 63 | Oct 26, 2022 11:00AM | ||
| Tri-Star Bullish | 1D | 64 | Dec 30, 2019 | ||
| Tri-Star Bullish | 30 | 64 | Oct 24, 2022 09:30AM | ||
| Tri-Star Bullish | 15 | 64 | Oct 24, 2022 09:30AM | ||
| Tri-Star Bearish | 30 | 65 | Sep 08, 2022 09:30AM | ||
| Tri-Star Bearish | 15 | 65 | Sep 08, 2022 09:30AM | ||
| Tri-Star Bullish | 1W | 66 | Apr 08, 2018 | ||
| Harami Bullish | 1H | 66 | Oct 31, 2022 01:00PM | ||
| Harami Cross | 1H | 66 | Oct 31, 2022 01:00PM | ||
| Tri-Star Bearish | 30 | 66 | Aug 23, 2022 12:30PM | ||
| Tri-Star Bearish | 15 | 66 | Aug 23, 2022 12:30PM | ||
| Belt Hold Bearish | 1H | 67 | Oct 27, 2022 10:00AM | ||
| Engulfing Bearish | 1H | 67 | Oct 27, 2022 10:00AM | ||
| Three Inside Up | 30 | 67 | Aug 23, 2022 09:30AM | ||
| Morning Star | 30 | 67 | Aug 23, 2022 09:30AM | ||
| Morning Doji Star | 30 | 67 | Aug 23, 2022 09:30AM | ||
| Tri-Star Bearish | 15 | 67 | Aug 23, 2022 11:00AM | ||
| Bullish doji Star | 30 | 68 | Aug 22, 2022 11:00AM | ||
| Harami Bullish | 30 | 68 | Aug 22, 2022 11:00AM | ||
| Harami Cross | 30 | 68 | Aug 22, 2022 11:00AM | ||
| Tri-Star Bullish | 15 | 68 | Aug 22, 2022 11:00AM | ||
| Tri-Star Bullish | 1H | 69 | Oct 26, 2022 11:00AM | ||
| Tri-Star Bullish | 30 | 69 | Sep 23, 2021 03:30PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review