Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PLS | Sydney | AUD | Delayed | |
| PILBF | OTC Markets | USD | Delayed | |
| PLMS | TradeGate | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Sergio Roman | 5.435 | +1.20% | ||
| Apr 14, 2026 | Mark Hall | 5.460 | +0.73% | ||
| Apr 10, 2026 | Gabriele Gagliano | 5.325 | +3.29% | ||
| Apr 10, 2026 | Rob Harris | 5.375 | +2.33% | ||
| Mar 27, 2026 | Steve Vo | 4.970 | Mar 30, 2026 @ 5.270 | +6.04% | |
| Mar 20, 2026 | 4.130 | Mar 23, 2026 @ 4.260 | +3.15% | ||
| Mar 18, 2026 | Domenico Salvatore | 4.380 | Apr 11, 2026 @ 5.360 | -22.37% | |
| Mar 18, 2026 | Ro Ka | 4.580 | Apr 10, 2026 @ 5.360 | +17.03% | |
| Feb 19, 2026 | Paul Radloff | 4.410 | Mar 14, 2026 @ 4.890 | -10.88% | |
| Feb 19, 2026 | Jano Araneda | 4.395 | Mar 13, 2026 @ 4.890 | +11.26% | |
| Feb 18, 2026 | Ro Ka | 4.430 | Mar 14, 2026 @ 4.890 | +10.38% | |
| Feb 13, 2026 | Domenico Salvatore | 4.280 | Mar 06, 2026 @ 4.760 | -11.21% | |
| Feb 12, 2026 | robert kowalski | 4.430 | Feb 16, 2026 @ 4.310 | +2.71% | |
| Feb 12, 2026 | Kadir Ridak | 4.380 | Mar 06, 2026 @ 4.760 | +8.68% | |
| Feb 02, 2026 | Ross Hammond | 4.245 | Feb 02, 2026 @ 4.280 | +0.82% | |
| Jan 27, 2026 | Ross Hammond | 4.960 | Jan 28, 2026 @ 4.810 | -3.02% | |
| Jan 20, 2026 | Ross Hammond | 4.620 | Jan 20, 2026 @ 4.640 | +0.43% | |
| Jan 18, 2026 | Paul Radloff | 4.610 | Feb 14, 2026 @ 4.230 | -8.24% | |
| Jan 14, 2026 | Ro Ka | 4.910 | Feb 06, 2026 @ 4.120 | -16.09% | |
| Jan 06, 2026 | Gabriele Gagliano | 4.840 | Jan 31, 2026 @ 4.290 | -11.36% | |
| Dec 29, 2025 | Pompeyo Curbelo | 4.380 | Dec 29, 2025 @ 4.310 | -1.60% | |
| Dec 23, 2025 | Paul Radloff | 4.030 | Jan 16, 2026 @ 4.680 | +16.13% | |
| Dec 17, 2025 | Ro Ka | 3.995 | Jan 09, 2026 @ 4.650 | +16.40% | |
| Dec 13, 2025 | Garrett Comey | 4.100 | Dec 15, 2025 @ 3.940 | +3.90% | |
| Dec 11, 2025 | Pompeyo Curbelo | 4.230 | Dec 15, 2025 @ 3.940 | -6.86% | |
| Dec 10, 2025 | Gabriele Gagliano | 4.200 | Jan 02, 2026 @ 4.310 | +2.62% | |
| Nov 26, 2025 | Telq Ma | 4.040 | Dec 01, 2025 @ 3.920 | -2.97% | |
| Nov 24, 2025 | James Gilchrist | 3.790 | Dec 19, 2025 @ 3.930 | +3.69% | |
| Nov 19, 2025 | ewa ponandska | 4.240 | Nov 24, 2025 @ 3.760 | -11.32% | |
| Nov 18, 2025 | Sukhjit Singh | 4.065 | Dec 13, 2025 @ 4.100 | +0.86% | |
| Nov 18, 2025 | Paul Radloff | 4.095 | Dec 12, 2025 @ 4.100 | +0.12% | |
| Nov 14, 2025 | Wai Yim | 3.780 | Nov 17, 2025 @ 3.960 | -4.76% | |
| Nov 13, 2025 | Ro Ka | 3.760 | Dec 05, 2025 @ 3.800 | +1.06% | |
| Nov 13, 2025 | Jack Hu | 3.615 | Dec 05, 2025 @ 3.800 | +5.12% | |
| Nov 06, 2025 | Domenico Salvatore | 2.980 | Nov 28, 2025 @ 4.050 | -35.91% | |
| Oct 28, 2025 | Gabriele Gagliano | 3.075 | Nov 21, 2025 @ 3.900 | +26.83% | |
| Oct 24, 2025 | Paul Radloff | 3.110 | Nov 14, 2025 @ 3.820 | +22.83% | |
| Oct 14, 2025 | Bill Anderson | 2.775 | Nov 07, 2025 @ 2.930 | +5.59% | |
| Oct 14, 2025 | Ro Ka | 2.780 | Nov 07, 2025 @ 2.930 | +5.40% | |
| Oct 07, 2025 | Domenico Salvatore | 2.695 | Nov 01, 2025 @ 3.300 | +22.45% | |
| Oct 06, 2025 | Peter Mulder | 2.600 | Oct 31, 2025 @ 3.300 | +26.92% | |
| Oct 06, 2025 | 吉涛 罗 | 2.605 | Oct 31, 2025 @ 3.300 | +26.68% | |
| Aug 30, 2025 | ewa ponandska | 2.450 | Sep 01, 2025 @ 2.430 | -0.82% | |
| Aug 28, 2025 | Augusto Fernandez... | 2.340 | Sep 01, 2025 @ 2.430 | +3.85% | |
| Aug 28, 2025 | Ross Hammond | 2.295 | Aug 29, 2025 @ 2.330 | +1.53% | |
| Aug 28, 2025 | Chung Lee | 2.270 | Sep 01, 2025 @ 2.430 | +7.05% | |
| Aug 25, 2025 | Ro Ka | 2.165 | Sep 19, 2025 @ 2.310 | +6.70% | |
| Aug 18, 2025 | George Diamataris | 2.270 | Aug 25, 2025 @ 2.160 | -4.85% | |
| Aug 18, 2025 | Darshan Sentillatiben | 2.285 | Aug 25, 2025 @ 2.160 | -5.47% | |
| Aug 14, 2025 | ewa ponandska | 2.210 | Aug 18, 2025 @ 2.270 | +2.71% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review