Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NVS | NYSE | USD | Real-time | |
| NOVNz | BATS Europe | CHF | Delayed | |
| NVSEF | OTC Markets | USD | Delayed | |
| 0QLR | London | CHF | Real-time | |
| NVSN | Mexico | MXN | Delayed | |
| 1NOVN | Milan | EUR | Real-time | |
| NOVN | Switzerland | CHF | Delayed | |
| NOVNEE | Switzerland | CHF | Delayed | |
| NVSy | TradeGate | EUR | Delayed | |
| NVSm | Buenos Aires | ARS | Delayed | |
| N1VS34 | B3 | BRL | Delayed | |
| NOVN | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| ARCA Pharmaceutical | 1,121.49 | 1,135.88 | 1,109.78 | -10.53 | -0.93% | 01:00:00 | ||
| NYSE TOP International 100 | 10,539.3 | 10,592.9 | 10,517.0 | -28.8 | -0.27% | 01:00:00 | ||
| NYSE Composite | 22,955.6 | 23,053.4 | 22,912.2 | -60.8 | -0.26% | 01:00:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review