Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| IBM | NYSE | USD | Real-time | |
| IBM | CBOE Canada | CAD | Real-time | |
| IBM | Toronto | CAD | Real-time | |
| IBM | Mexico | MXN | Delayed | |
| 1IBM | Milan | EUR | Real-time | |
| IBM | Switzerland | CHF | Delayed | |
| IBM | Frankfurt | EUR | Delayed | |
| IBM | Xetra | EUR | Delayed | |
| IBM | TradeGate | EUR | Delayed | |
| IBMm | Buenos Aires | ARS | Delayed | |
| IBMB34 | B3 | BRL | Delayed | |
| IBM | Vienna | EUR | Real-time | |
| IBM_KZ | KASE | USD | Delayed | |
| IBM | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Bullish Engulfing | 1H | Current | |||
| Belt Hold Bullish | 30 | Current | |||
| Completed Patterns | |||||
| Inverted Hammer | 1M | 1 | Mar 26 | ||
| Harami Cross Bearish | 1H | 2 | Apr 15, 2026 08:00AM | ||
| Three Black Crows | 1D | 3 | Apr 10, 2026 | ||
| Evening Doji Star | 1M | 4 | Dec 25 | ||
| Deliberation Bearish | 1M | 5 | Nov 25 | ||
| Doji Star Bearish | 1M | 5 | Nov 25 | ||
| Harami Cross Bearish | 15 | 5 | Apr 15, 2026 06:30AM | ||
| Three Outside Up | 1M | 6 | Oct 25 | ||
| Bullish Engulfing | 1W | 6 | Mar 01, 2026 | ||
| Bullish Engulfing | 1M | 7 | Sep 25 | ||
| Belt Hold Bullish | 5H | 7 | Apr 10, 2026 09:00AM | ||
| Three Black Crows | 1W | 8 | Feb 15, 2026 | ||
| Shooting Star | 1H | 8 | Apr 14, 2026 10:00AM | ||
| Tri-Star Bearish | 1H | 9 | Apr 14, 2026 09:00AM | ||
| Tri-Star Bearish | 30 | 9 | Apr 15, 2026 03:30AM | ||
| Belt Hold Bullish | 1D | 10 | Mar 30, 2026 | ||
| Bullish Engulfing | 1D | 10 | Mar 30, 2026 | ||
| Tri-Star Bullish | 30 | 10 | Apr 15, 2026 03:00AM | ||
| Tri-Star Bearish | 15 | 10 | Apr 15, 2026 03:45AM | ||
| Bullish doji Star | 5H | 11 | Apr 09, 2026 03:00AM | ||
| Tri-Star Bullish | 15 | 11 | Apr 15, 2026 03:00AM | ||
| Belt Hold Bullish | 1W | 12 | Jan 18, 2026 | ||
| Bullish Engulfing | 1D | 12 | Mar 26, 2026 | ||
| Bullish Hammer | 1D | 13 | Mar 25, 2026 | ||
| Falling Three Methods | 1H | 13 | Apr 13, 2026 10:00AM | ||
| Harami Cross Bearish | 30 | 13 | Apr 14, 2026 10:30AM | ||
| Tri-Star Bearish | 30 | 15 | Apr 14, 2026 09:00AM | ||
| Belt Hold Bearish | 1W | 16 | Dec 21, 2025 | ||
| Deliberation Bearish | 5H | 16 | Apr 02, 2026 11:00AM | ||
| Doji Star Bearish | 5H | 16 | Apr 02, 2026 11:00AM | ||
| Tri-Star Bullish | 30 | 17 | Apr 14, 2026 03:30AM | ||
| Tri-Star Bearish | 15 | 18 | Apr 14, 2026 09:00AM | ||
| Tri-Star Bullish | 15 | 20 | Apr 14, 2026 03:30AM | ||
| Belt Hold Bearish | 30 | 21 | Apr 13, 2026 09:30AM | ||
| Upside Gap Two Crows | 1W | 23 | Nov 02, 2025 | ||
| Harami Cross Bearish | 5H | 23 | Mar 30, 2026 11:00PM | ||
| Belt Hold Bearish | 15 | 24 | Apr 13, 2026 09:45AM | ||
| Bullish Engulfing | 5H | 25 | Mar 30, 2026 03:00AM | ||
| Belt Hold Bullish | 5H | 25 | Mar 30, 2026 03:00AM | ||
| Abandoned Baby Bullish | 5H | 25 | Mar 30, 2026 03:00AM | ||
| Bullish doji Star | 5H | 26 | Mar 27, 2026 10:00AM | ||
| Tri-Star Bullish | 30 | 26 | Apr 10, 2026 11:00AM | ||
| Tri-Star Bullish | 15 | 26 | Apr 13, 2026 08:00AM | ||
| Doji Star Bearish | 30 | 28 | Apr 10, 2026 08:00AM | ||
| Bullish Engulfing | 5H | 29 | Mar 26, 2026 09:00AM | ||
| Bullish Hammer | 5H | 30 | Mar 25, 2026 08:00AM | ||
| Tri-Star Bearish | 1H | 30 | Apr 08, 2026 07:00AM | ||
| Tri-Star Bullish | 15 | 30 | Apr 10, 2026 11:00AM | ||
| Harami Bullish | 5H | 31 | Mar 24, 2026 12:00PM | ||
| Harami Cross | 5H | 31 | Mar 24, 2026 12:00PM | ||
| Tri-Star Bullish | 30 | 31 | Apr 10, 2026 03:00AM | ||
| Doji Star Bearish | 15 | 32 | Apr 10, 2026 08:15AM | ||
| Belt Hold Bullish | 1H | 33 | Apr 07, 2026 11:00AM | ||
| Tri-Star Bearish | 1H | 35 | Apr 07, 2026 07:00AM | ||
| Tri-Star Bullish | 30 | 35 | Apr 09, 2026 10:00AM | ||
| Tri-Star Bullish | 15 | 35 | Apr 10, 2026 03:00AM | ||
| Inverted Hammer | 5H | 37 | Mar 20, 2026 08:00AM | ||
| Harami Bullish | 1D | 38 | Feb 18, 2026 | ||
| Tri-Star Bullish | 1H | 38 | Apr 02, 2026 09:00AM | ||
| Tri-Star Bullish | 15 | 39 | Apr 09, 2026 10:00AM | ||
| Harami Bullish | 1H | 42 | Apr 01, 2026 10:00AM | ||
| Belt Hold Bearish | 1H | 43 | Apr 01, 2026 09:00AM | ||
| Engulfing Bearish | 1H | 43 | Apr 01, 2026 09:00AM | ||
| Falling Three Methods | 1D | 45 | Feb 09, 2026 | ||
| Tri-Star Bullish | 30 | 45 | Apr 07, 2026 11:30AM | ||
| Three Inside Up | 1D | 46 | Feb 06, 2026 | ||
| Tri-Star Bearish | 15 | 46 | Apr 08, 2026 07:45AM | ||
| Three Outside Down | 1D | 48 | Feb 04, 2026 | ||
| Tri-Star Bearish | 30 | 48 | Apr 07, 2026 07:30AM | ||
| Belt Hold Bearish | 1D | 49 | Feb 03, 2026 | ||
| Engulfing Bearish | 1D | 49 | Feb 03, 2026 | ||
| Harami Bullish | 5H | 49 | Mar 13, 2026 11:00AM | ||
| Harami Cross | 5H | 49 | Mar 13, 2026 11:00AM | ||
| Tri-Star Bearish | 1H | 49 | Mar 31, 2026 03:00AM | ||
| Tri-Star Bullish | 15 | 49 | Apr 07, 2026 11:30AM | ||
| Belt Hold Bearish | 5H | 50 | Mar 13, 2026 06:00AM | ||
| Tri-Star Bullish | 30 | 51 | Apr 02, 2026 09:30AM | ||
| Tri-Star Bearish | 1H | 52 | Mar 30, 2026 08:00AM | ||
| Tri-Star Bearish | 15 | 52 | Apr 07, 2026 07:30AM | ||
| Tri-Star Bullish | 1H | 53 | Mar 30, 2026 05:00AM | ||
| Tri-Star Bullish | 15 | 55 | Apr 02, 2026 09:30AM | ||
| Bullish Hammer | 5H | 56 | Mar 10, 2026 08:00AM | ||
| Tri-Star Bearish | 30 | 56 | Apr 01, 2026 09:30AM | ||
| Tri-Star Bearish | 15 | 56 | Apr 02, 2026 07:45AM | ||
| Thrusting Bearish | 1D | 58 | Jan 21, 2026 | ||
| Bullish doji Star | 5H | 58 | Mar 09, 2026 12:00PM | ||
| Belt Hold Bullish | 1H | 59 | Mar 27, 2026 04:00AM | ||
| Belt Hold Bullish | 1D | 60 | Jan 19, 2026 | ||
| Belt Hold Bullish | 1D | 61 | Jan 16, 2026 | ||
| Tri-Star Bearish | 15 | 61 | Apr 01, 2026 09:45AM | ||
| Harami Cross | 1H | 63 | Mar 25, 2026 12:00PM | ||
| Harami Bullish | 1H | 63 | Mar 25, 2026 12:00PM | ||
| Tri-Star Bearish | 30 | 63 | Mar 31, 2026 03:00AM | ||
| Belt Hold Bearish | 1D | 64 | Jan 13, 2026 | ||
| Harami Cross Bearish | 1D | 65 | Jan 12, 2026 | ||
| Harami Bearish | 5H | 65 | Mar 04, 2026 11:00AM | ||
| Tri-Star Bullish | 15 | 65 | Mar 31, 2026 11:30AM | ||
| Tri-Star Bearish | 1H | 66 | Mar 24, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 66 | Mar 30, 2026 08:30AM | ||
| Tri-Star Bullish | 30 | 67 | Mar 30, 2026 05:00AM | ||
| Doji Star Bearish | 5H | 68 | Mar 03, 2026 10:00AM | ||
| Three Inside Up | 1D | 69 | Jan 06, 2026 | ||
| Tri-Star Bullish | 1H | 69 | Mar 24, 2026 06:00AM | ||
| Tri-Star Bearish | 15 | 69 | Mar 31, 2026 03:15AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review