Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 19.75 | 22.6 | 0 | 25.00 | 0.01 | 0% | 0 | 0.01 | 2 |
| 0 | 0% | 17.25 | 19.9 | 0 | 27.50 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 14.75 | 17.4 | 0 | 30.00 | 0.11 | 0% | 0 | 2.13 | 1 |
46.84 |
Price @ Apr 15, 2026 09:08PM GMT | |||||||||
| 0.7 | 191.67% | 0.43 | 0.9 | 171 | 47.00 | 2.54 | 0% | 0.68 | 1.49 | 0 |
| 0.57 | 216.67% | 0.51 | 0.75 | 150 | 47.50 | 1.32 | -55.41% | 1.01 | 1.49 | 7 |
| 0.35 | 250% | 0.35 | 0.41 | 43 | 48.00 | 4.1 | 0% | 1.42 | 3.35 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




