Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 153.16 | 2.67% | 152.55 | 153.4 | 15 | 105.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 146.6 | 2.95% | 146.45 | 147.4 | 2 | 110.00 | 0.01 | 0% | 0 | 0.01 | 20 |
| 140.3 | -0.01% | 141.45 | 142.4 | 1 | 115.00 | 0.01 | 0% | 0 | 0.01 | 0 |
258.11 |
Price @ Apr 15, 2026 08:48PM GMT | |||||||||
| 3.44 | 13.16% | 3.35 | 3.45 | 15,335 | 260.00 | 5.26 | -33.08% | 5.1 | 5.4 | 2,921 |
| 2.47 | 7.39% | 2.41 | 2.5 | 4,500 | 262.50 | 7.23 | -24.61% | 6.65 | 7.2 | 249 |
| 1.71 | 3.01% | 1.7 | 1.76 | 9,592 | 265.00 | 8.65 | -24.78% | 8.4 | 8.8 | 1,679 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




