Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MMM | NYSE | USD | Real-time | |
| MMM | Mexico | MXN | Delayed | |
| 1MMM | Milan | EUR | Real-time | |
| MMM | Switzerland | CHF | Delayed | |
| MMM | Xetra | EUR | Delayed | |
| MMM | Frankfurt | EUR | Delayed | |
| MMM | TradeGate | EUR | Delayed | |
| MMMm | Buenos Aires | ARS | Delayed | |
| MMMC34 | B3 | BRL | Delayed | |
| MMM | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.93 | 7,026.24 | 6,967.13 | +55.55 | +0.80% | 15:59:57 | ||
| Dow Jones | 48,463.72 | 48,709.01 | 48,281.62 | -72.27 | -0.15% | 15:59:59 | ||
| DJ Composite | 15,867.1 | 15,959.6 | 15,772.5 | -98.9 | -0.62% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Large-Cap | 1,582.66 | 1,583.47 | 1,566.94 | +17.41 | +1.11% | 15:59:59 | ||
| DJ Industrial Goods & Services | 1,660.09 | 1,678.56 | 1,649.70 | -19.38 | -1.15% | 15:59:59 | ||
| DJ General Industrials | 739.66 | 745.79 | 735.00 | -6.04 | -0.81% | 15:59:59 | ||
| DJ Diversified Industrials | 1,005.56 | 1,011.56 | 994.78 | -6.00 | -0.59% | 15:59:59 | ||
| NYSE TOP US 100 | 18,441.4 | 18,485.9 | 18,365.2 | +10.9 | +0.06% | 14/04 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| S&P Global 100 | 5,269.10 | 5,269.22 | 5,197.21 | +0.00 | +0.00% | 14/04 | ||
| S&P 100 | 3,456.00 | 3,457.83 | 3,419.73 | +39.39 | +1.15% | 15:59:59 | ||
| DJ Indust Goods Services Titans 30 | 1,008.40 | 1,017.96 | 1,003.50 | 0.00 | 0.00% | 16:20:00 | ||
| DJ Sector Titans Composite | 906.01 | 906.36 | 901.26 | +0.00 | +0.00% | 16:35:03 | ||
| S&P Composite 1500 Industrials | 1,614.57 | 1,621.32 | 1,602.81 | +6.18 | +0.38% | 14/04 | ||
| S&P 500 Industrials | 1,467.89 | 1,473.78 | 1,457.62 | +4.91 | +0.34% | 14/04 | ||
| STOXX Global 150 USD Price | 8,416.12 | 8,416.12 | 8,416.12 | +0.00 | +0.00% | 14/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 | ||
| Investing US 30 | 4,876.0 | 4,901.0 | 4,858.0 | -10.0 | -0.20% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review