Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Роман Мелконян | 4701.00 | +1.54% | ||
| Apr 13, 2026 | TERA YATIRIM | 4691.30 | Apr 13, 2026 @ 4691.30 | 0.00% | |
| Apr 12, 2026 | Mehmet Tuna... | 4685.10 | +1.88% | ||
| Apr 12, 2026 | Margaritha Maharani | 4685.40 | -1.88% | ||
| Apr 12, 2026 | Dinesh Payal | 4685.40 | +1.88% | ||
| Apr 12, 2026 | İlker Burak Fındık | 4685.70 | -1.87% | ||
| Apr 12, 2026 | muhdi Saisho | 4680.20 | +1.99% | ||
| Apr 10, 2026 | Adnan amin | 4749.20 | +0.51% | ||
| Apr 10, 2026 | Adnan amin | 4732.80 | Apr 10, 2026 @ 4737.90 | +0.11% | |
| Apr 09, 2026 | pu ma | 4697.50 | Apr 12, 2026 @ 4723.50 | +0.55% | |
| Apr 08, 2026 | khalid moriss | 4747.10 | Apr 08, 2026 @ 4747.10 | 0.00% | |
| Apr 08, 2026 | Fatih Urgancioglu | 4774.40 | Apr 12, 2026 @ 4723.50 | -1.07% | |
| Apr 07, 2026 | Mg Zeinz | 4632.50 | +3.04% | ||
| Apr 07, 2026 | Kanin Intiyot | 4614.50 | -3.44% | ||
| Apr 06, 2026 | พระพรหม เทเลคอม | 4638.20 | +2.91% | ||
| Apr 05, 2026 | Alexander Aponte | 4603.50 | +3.69% | ||
| Apr 05, 2026 | Ritesh Agarwal | 4610.20 | -3.54% | ||
| Apr 05, 2026 | Антон Сотников | 4610.10 | -3.54% | ||
| Apr 05, 2026 | Şerif Bulut | 4610.80 | -3.52% | ||
| Apr 05, 2026 | Nara Sandi | 4608.60 | -3.57% | ||
| Apr 05, 2026 | şükrü Keklik | 4624.70 | Apr 12, 2026 @ 4723.50 | -2.14% | |
| Apr 05, 2026 | FITRI LESTARI | 4605.30 | +3.65% | ||
| Apr 05, 2026 | Henri Setyawan | 4617.00 | +3.39% | ||
| Apr 04, 2026 | berat doğan | 4635.00 | Apr 07, 2026 @ 4611.10 | -0.52% | |
| Apr 04, 2026 | Suhaila Suleiman | 4630.30 | Apr 05, 2026 @ 4633.90 | -0.08% | |
| Apr 04, 2026 | Rayhan Firdaus | 4631.00 | +3.07% | ||
| Apr 04, 2026 | Thammanoon Worasakulc | 4632.20 | +3.05% | ||
| Apr 03, 2026 | Said Raslan | 4639.00 | Apr 05, 2026 @ 4612.50 | +0.57% | |
| Apr 03, 2026 | Said Raslan | 4639.00 | Apr 03, 2026 @ 4639.00 | 0.00% | |
| Apr 03, 2026 | Said Raslan | 4639.00 | Apr 03, 2026 @ 4639.00 | 0.00% | |
| Apr 03, 2026 | Said Raslan | 4639.00 | Apr 03, 2026 @ 4639.00 | 0.00% | |
| Apr 01, 2026 | Marvin Pujiyanto | 4700.90 | +1.54% | ||
| Mar 31, 2026 | Alex P | 4640.70 | +2.86% | ||
| Mar 31, 2026 | Максим Дешко | 4549.50 | +4.92% | ||
| Mar 30, 2026 | ali ateş | 4529.70 | +5.38% | ||
| Mar 29, 2026 | Hugo Smith | 4505.90 | +5.93% | ||
| Mar 29, 2026 | Marwan Merghmi | 4495.60 | Apr 06, 2026 @ 4630.80 | -3.01% | |
| Mar 29, 2026 | GoldEn Eagle | 4487.70 | -6.36% | ||
| Mar 29, 2026 | Ajay Sanghi | 4487.80 | +6.36% | ||
| Mar 28, 2026 | Александр Шипилов | 4492.20 | -6.26% | ||
| Mar 28, 2026 | Ali Hadir | 4486.70 | +6.39% | ||
| Mar 28, 2026 | Serhan Yapar | 4495.30 | +6.18% | ||
| Mar 28, 2026 | คนดี ของประเทศ | 4495.30 | +6.18% | ||
| Mar 27, 2026 | Bhowani Hiraman | 4516.80 | -5.68% | ||
| Mar 27, 2026 | Luxxy ana | 4411.80 | Mar 29, 2026 @ 4491.70 | -1.81% | |
| Mar 26, 2026 | Karledme Angrand | 4462.50 | Mar 26, 2026 @ 4462.50 | 0.00% | |
| Mar 26, 2026 | kapildev Tiwari | 4417.80 | +8.05% | ||
| Mar 25, 2026 | Karledme Angrand | 4535.40 | Mar 25, 2026 @ 4535.40 | 0.00% | |
| Mar 25, 2026 | gerald maurice bory | 4535.40 | +5.25% | ||
| Mar 24, 2026 | Kemal Gün | 4534.80 | +5.26% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review