Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| RNDR/USD | Binance | USD | Real-time | |
| RENDER/USD | Coinbase Pro | USD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Federico Lutteri | 1.8870 | -0.16% | ||
| Apr 14, 2026 | Tolga Akdemir | 1.8860 | -0.11% | ||
| Apr 12, 2026 | Vic Torious | 1.8940 | -0.53% | ||
| Apr 12, 2026 | Daniele Dominici | 1.9060 | -1.15% | ||
| Apr 12, 2026 | Erdal Akgul | 1.9080 | -1.26% | ||
| Apr 10, 2026 | Sani Ahmad | 2.0000 | -5.80% | ||
| Apr 10, 2026 | 06ares 06ares | 2.0130 | Apr 15, 2026 @ 1.8530 | -7.95% | |
| Apr 10, 2026 | Adnan amin | 2.0300 | -7.19% | ||
| Apr 09, 2026 | Lola Vie | 2.0410 | -7.69% | ||
| Apr 08, 2026 | Altan Erdem | 2.0940 | -10.03% | ||
| Apr 08, 2026 | Altan Erdem | 2.0870 | Apr 08, 2026 @ 2.0940 | +0.34% | |
| Apr 06, 2026 | Hüseyin Halit Aksoy | 1.9610 | +3.93% | ||
| Apr 06, 2026 | Rohan Phore | 1.9300 | Apr 06, 2026 @ 1.9810 | +2.64% | |
| Apr 02, 2026 | Gündüz Avaz | 1.8570 | +1.45% | ||
| Apr 02, 2026 | Merwa Hattabi | 1.8710 | +0.69% | ||
| Mar 30, 2026 | Victor Argüello | 1.6810 | +12.08% | ||
| Mar 29, 2026 | Stefan Czernoch | 1.6650 | +13.15% | ||
| Mar 27, 2026 | fabien devanthery | 1.6580 | -13.63% | ||
| Mar 26, 2026 | kan we | 1.7550 | Mar 29, 2026 @ 1.6550 | -5.70% | |
| Mar 26, 2026 | Sjsjjsjsjs Jsjajakakq | 1.7700 | Apr 03, 2026 @ 1.8920 | +6.89% | |
| Mar 25, 2026 | thiago desie | 1.8580 | +1.40% | ||
| Mar 23, 2026 | Andrzej Wojtas | 1.6860 | +11.74% | ||
| Mar 23, 2026 | Snir Konyo | 1.6960 | +11.08% | ||
| Mar 21, 2026 | Menap Seker | 1.6980 | +10.95% | ||
| Mar 21, 2026 | Siti mulya Ningsih | 1.7080 | +10.30% | ||
| Mar 20, 2026 | Ilkin Besirov | 1.7110 | Apr 11, 2026 @ 2.0070 | +17.30% | |
| Mar 17, 2026 | אריאל מאיר חסקי | 1.8930 | Mar 17, 2026 @ 1.8860 | -0.37% | |
| Mar 16, 2026 | Dalia Malik | 1.8890 | Mar 22, 2026 @ 1.6520 | -12.55% | |
| Mar 15, 2026 | igor minajev | 1.8720 | Apr 11, 2026 @ 2.0070 | +7.21% | |
| Mar 15, 2026 | Bauer Markus | 1.8140 | Apr 11, 2026 @ 2.0070 | +10.64% | |
| Mar 15, 2026 | David De George | 1.8500 | Apr 11, 2026 @ 2.0070 | -8.49% | |
| Mar 14, 2026 | Jekuk Kim | 1.7920 | Apr 11, 2026 @ 2.0070 | +12.00% | |
| Mar 14, 2026 | Ekram Kattan | 1.7440 | Apr 11, 2026 @ 2.0070 | -15.08% | |
| Mar 10, 2026 | Евгений Арин | 1.5000 | Mar 15, 2026 @ 1.8790 | -25.27% | |
| Mar 09, 2026 | Muhammet Mutlu | 1.3860 | Apr 04, 2026 @ 1.9410 | +40.04% | |
| Mar 07, 2026 | Ahahjsj Nnjwjajajsja | 1.3650 | Mar 12, 2026 @ 1.5760 | +15.46% | |
| Mar 06, 2026 | Daniele Dominici | 1.3660 | Mar 28, 2026 @ 1.6600 | +21.52% | |
| Mar 03, 2026 | Juan Pablo Peñuela | 1.3580 | Mar 28, 2026 @ 1.6600 | -22.24% | |
| Mar 02, 2026 | Sjsjjsjsjs Jsjajakakq | 1.4220 | Mar 02, 2026 @ 1.3700 | +3.66% | |
| Mar 01, 2026 | Ekram Kattan | 1.3470 | Mar 11, 2026 @ 1.4820 | +10.02% | |
| Mar 01, 2026 | Ekram Kattan | 1.4240 | Mar 01, 2026 @ 1.4240 | 0.00% | |
| Mar 01, 2026 | Sjsjjsjsjs Jsjajakakq | 1.4390 | Mar 01, 2026 @ 1.4000 | +2.71% | |
| Feb 28, 2026 | Yanza Shango | 1.4090 | Mar 28, 2026 @ 1.6600 | +17.81% | |
| Feb 28, 2026 | Juan Sebastian Veron | 1.3210 | Feb 28, 2026 @ 1.3850 | +4.84% | |
| Feb 28, 2026 | Ekram Kattan | 1.3310 | Feb 28, 2026 @ 1.3340 | -0.23% | |
| Feb 26, 2026 | Marc Schneider | 1.4730 | Feb 27, 2026 @ 1.4900 | +1.15% | |
| Feb 24, 2026 | Ekram Kattan | 1.3860 | Feb 26, 2026 @ 1.4720 | +6.20% | |
| Feb 23, 2026 | Tony Withnell | 1.4130 | Mar 21, 2026 @ 1.7120 | -21.16% | |
| Feb 19, 2026 | Marek Alonczyk | 1.3950 | Mar 14, 2026 @ 1.7950 | +28.67% | |
| Feb 17, 2026 | Cristian Sanchez | 1.4530 | Mar 14, 2026 @ 1.7950 | +23.54% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review