Please try another search
Market Cap:
$11.63B
Circulating Supply:
HYPE255.64M
Max Supply:
HYPE961.67M
Vol (24H):
$329.08M
Chg (7D):
+17.28%
Day's Range:
43.1440 - 45.7609
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| HYPE/USD Perpetual | Binance Futures | 45.32 | 45.75 | 43.11 | +4.59% | 399.10M | 03:10:34 | ||
| Hyperliquid | Investing.com | 45.3806 | 45.7560 | 44.1441 | +4.68% | 13.54M | 03:10:28 | ||
| HYPE/USD | CoinW | 45.3823 | 45.7609 | 43.1440 | +4.70% | 12.56M | 03:10:25 | ||
| HYPE/USD | KuCoin | 45.3530 | 45.7730 | 43.1350 | +4.63% | 652.49K | 03:10:27 | ||
| HYPE/USD | Coinbase Pro | 45.3700 | 45.7900 | 43.2400 | +4.64% | 320.39K | 03:10:33 | ||
| HYPE/USD Perpetual | Kraken Futures | 45.39 | 45.86 | 43.17 | +4.61% | 70.07K | 03:10:27 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review