Please try another search
Market Cap:
$1.50T
Circulating Supply:
BTC20.02M
Max Supply:
BTC21.00M
Vol (24H):
$38.46B
Chg (7D):
+5.59%
Day's Range:
74,494.3 - 75,254.5
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC/USD Perpetual | Binance Futures | 74,876.70 | 75,425.60 | 73,449.00 | +1.60% | 9.89B | 03:14:19 | ||
| Bitcoin | Investing.com | 74,925.3 | 75,254.5 | 74,494.3 | +1.61% | 47.24K | 03:13:56 | ||
| BTC/USD | Bitrue | 74,918.8 | 75,425.0 | 73,528.5 | +1.61% | 18.41K | 03:14:17 | ||
| BTC/USD | Binance | 74,914.2 | 75,425.0 | 73,514.0 | +1.61% | 13.75K | 03:14:17 | ||
| BTC/USD | Coinbase Pro | 74,938.7 | 75,458.8 | 73,604.8 | +1.60% | 7.49K | 03:14:18 | ||
| BTC/USD | OKX | 74,898.8 | 75,429.9 | 73,507.1 | +1.57% | 5.22K | 03:14:23 | ||
| BTC/USD Perpetual | Kraken Futures | 74,918.00 | 75,448.00 | 73,525.00 | +1.58% | 3.69K | 03:14:26 | ||
| BTC/USD | Bitfinex | 74,932.0 | 75,414.0 | 73,500.0 | +1.62% | 1.23K | 03:14:09 | ||
| BTC/USD | BitStamp | 74,934.0 | 75,445.0 | 73,528.0 | +1.58% | 802.00 | 03:14:18 | ||
| BTC/USD | Kraken | 74,931.7 | 75,253.1 | 74,475.0 | +1.57% | 318.00 | 03:14:15 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review