Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SB | Derived | USD | Real-time | |
| SARTSc1 | Moscow | RUB | Delayed | |
| SBc1 | ICE | USD | Delayed | |
| SBc2 | ICE | USD | Delayed | |
| SBc3 | ICE | USD | Delayed | |
| SBc4 | ICE | USD | Delayed | |
| SBc5 | ICE | USD | Delayed | |
| SBc6 | ICE | USD | Delayed | |
| SBc7 | ICE | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Amauri De Freitas | 13.73 | -0.29% | ||
| Apr 15, 2026 | Лика Ликина | 13.81 | -0.87% | ||
| Apr 15, 2026 | Samuel Rohrbach | 13.86 | -1.23% | ||
| Apr 15, 2026 | gabriel gimenez | 14.15 | -3.25% | ||
| Apr 14, 2026 | Nguyen Hong Trung | 13.84 | -1.08% | ||
| Apr 14, 2026 | phuongla nguyen | 13.83 | -1.01% | ||
| Apr 13, 2026 | Marcelo Suarez | 13.75 | -0.44% | ||
| Apr 13, 2026 | Jignasa Dalal | 13.89 | +1.44% | ||
| Apr 10, 2026 | MD Masum Alam | 13.73 | -0.29% | ||
| Apr 10, 2026 | Hoa Chu | 13.83 | -1.01% | ||
| Apr 10, 2026 | leonardo ceresa | 13.84 | +1.08% | ||
| Apr 10, 2026 | Patryk Zięba | 13.88 | -1.37% | ||
| Apr 10, 2026 | Martin Palmetzhofer | 13.86 | -1.23% | ||
| Apr 10, 2026 | Kailash Lohana | 13.85 | Apr 15, 2026 @ 13.69 | +1.16% | |
| Apr 10, 2026 | Minh nguyễn quang | 13.94 | -1.79% | ||
| Apr 10, 2026 | Thorsten Blinn | 14.01 | Apr 13, 2026 @ 13.99 | -0.14% | |
| Apr 10, 2026 | Przemysław Borowik | 14.01 | -2.28% | ||
| Apr 10, 2026 | Marco Bassani | 13.95 | +1.86% | ||
| Apr 09, 2026 | Luis Henrique Garcia... | 13.95 | +1.86% | ||
| Apr 09, 2026 | Robert Halim | 14.00 | +2.21% | ||
| Apr 08, 2026 | Henrik Gøttrup | 14.26 | +4.00% | ||
| Apr 08, 2026 | Adam Wróblewski | 14.26 | +4.00% | ||
| Apr 08, 2026 | Văn Cường Trần | 14.34 | -4.53% | ||
| Apr 08, 2026 | victor magnani | 14.40 | Apr 10, 2026 @ 13.76 | +4.44% | |
| Apr 08, 2026 | Văn Cường Trần | 14.43 | Apr 08, 2026 @ 14.34 | -0.62% | |
| Apr 07, 2026 | Ismail Çardak | 14.66 | -6.62% | ||
| Apr 07, 2026 | Văn Cường Trần | 14.68 | Apr 08, 2026 @ 14.43 | -1.70% | |
| Apr 07, 2026 | Sam The Kid | 14.80 | +7.50% | ||
| Apr 06, 2026 | sebastian yturre | 15.00 | -8.73% | ||
| Apr 06, 2026 | Giacomo Bortolan | 14.88 | -8.00% | ||
| Apr 06, 2026 | Gaetano Amatruda | 15.00 | Apr 10, 2026 @ 13.76 | +8.27% | |
| Apr 06, 2026 | phuongla nguyen | 15.00 | Apr 10, 2026 @ 13.76 | -8.27% | |
| Apr 02, 2026 | phuongla nguyen | 15.29 | Apr 03, 2026 @ 14.96 | -2.16% | |
| Apr 02, 2026 | พิกุล บริบุตร | 15.46 | -11.45% | ||
| Apr 02, 2026 | Mohammed Al | 15.42 | -11.22% | ||
| Apr 02, 2026 | Алексий Половец | 15.47 | Apr 02, 2026 @ 15.46 | -0.06% | |
| Apr 01, 2026 | Marcus Shmidt | 15.23 | -10.11% | ||
| Apr 01, 2026 | Алексий Половец | 15.21 | Apr 02, 2026 @ 15.47 | +1.71% | |
| Mar 31, 2026 | Kailash Lohana | 15.39 | Apr 09, 2026 @ 14.00 | +9.03% | |
| Mar 31, 2026 | Imogen Fernando | 15.37 | +10.93% | ||
| Mar 30, 2026 | victor magnani | 15.61 | Apr 03, 2026 @ 14.96 | -4.16% | |
| Mar 30, 2026 | Mohammed Shaban | 15.59 | -12.19% | ||
| Mar 30, 2026 | Vetal Frei | 15.93 | -14.06% | ||
| Mar 30, 2026 | SADIKUL ISLAM | 15.97 | -14.28% | ||
| Mar 27, 2026 | Alessandro Fasolo | 15.70 | +12.80% | ||
| Mar 27, 2026 | Yuvadee Vongkusolkit | 15.80 | -13.35% | ||
| Mar 27, 2026 | Elio Castellani | 15.85 | Mar 27, 2026 @ 15.76 | -0.57% | |
| Mar 26, 2026 | Shimon Dano | 15.94 | Mar 27, 2026 @ 15.76 | +1.13% | |
| Mar 26, 2026 | Nicholas Santucci | 15.53 | Mar 27, 2026 @ 15.76 | +1.48% | |
| Mar 24, 2026 | Doanh pham van | 15.87 | -13.74% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review